- Home
- Live Scores
- New Zealand XI vs South Africa, Practice Test
RESULT
South Africa Women tour of Australia 28-Jan-2024 | 10:00 PM | Lincoln
Match Drawn
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Retired hurt | 46 | 85 | 4 | 1 | 54.12 | |
c MW Chu b L Georgeson | 20 | 35 | 3 | 0 | 57.14 | |
Retired hurt | 54 | 47 | 6 | 2 | 114.89 | |
Retired hurt | 30 | 43 | 4 | 0 | 69.77 | |
Retired hurt | 37 | 61 | 6 | 0 | 60.66 | |
runout (MW Chu / BNJ Lockrose) | 4 | 12 | 0 | 0 | 33.33 | |
Retired hurt | 42 | 51 | 3 | 3 | 82.35 | |
Retired hurt | 53 | 78 | 3 | 3 | 67.95 | |
c & b D Foxcroft | 1 | 5 | 0 | 0 | 20.00 | |
st MW Chu b D Foxcroft | 16 | 31 | 2 | 0 | 51.61 | |
Not out | 14 | 32 | 1 | 1 | 43.75 | |
b JA Duffy | 9 | 15 | 1 | 0 | 60.00 | |
Extras | 13(nb 7, w 3, b 0, lb 3) | |||||
Total | 339/5 (81.2 Overs) |
Fall of wickets
1/48
Edward Moore at 12.3 over
2/198
David Bedingham at 46.1 over
3/281
Clyde Fortuin at 65.6 over
4/319
Mihlali Mpongwana at 75.1 over
5/339
Dane Piedt at 81.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 11.2 | 2 | 30 | 1 | 55 | 2.65 |
![]() | 12 | 2 | 35 | 0 | 56 | 2.92 |
![]() | 10 | 1 | 49 | 1 | 40 | 4.90 |
![]() | 10 | 3 | 40 | 0 | 46 | 4.00 |
![]() | 11 | 0 | 69 | 0 | 39 | 6.27 |
![]() | 14 | 1 | 36 | 2 | 58 | 2.57 |
![]() | 10 | 0 | 53 | 0 | 40 | 5.30 |
![]() | 3 | 0 | 24 | 0 | 8 | 8.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st C Fortuin b DL Piedt | 9 | 27 | 1 | 0 | 33.33 | |
lbw b Dane Paterson | 36 | 41 | 8 | 0 | 87.80 | |
c SV Berg b R de Swardt | 89 | 177 | 10 | 1 | 50.28 | |
b Dane Paterson | 0 | 4 | 0 | 0 | 0.00 | |
Retired hurt | 100 | 192 | 16 | 0 | 52.08 | |
c TL Moreki b N Brand | 2 | 3 | 0 | 0 | 66.67 | |
c Dane Paterson b D Olivier | 16 | 16 | 1 | 0 | 100.00 | |
c C Fortuin b Mihlali Mpongwana | 12 | 18 | 2 | 0 | 66.67 | |
c C Fortuin b N Brand | 1 | 6 | 0 | 0 | 16.67 | |
c C Fortuin b Dane Paterson | 8 | 11 | 1 | 0 | 72.73 | |
c Zubayr Hamza b Dane Paterson | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 21(nb 7, w 6, b 8, lb 0) | |||||
Total | 294/10 (81.5 Overs) |
Fall of wickets
1/39
Matt Boyle at 7.4 over
2/69
Jacob Cumming at 14.4 over
3/69
Dean Foxcroft at 16.2 over
4/254
Luke Georgeson at 72.4 over
5/256
Bharat Popli at 73.2 over
6/272
Jake Gibson at 77.1 over
7/275
Ben Lockrose at 78.3 over
8/294
Max Chu at 80.6 over
9/294
Jacob Duffy at 81.2 over
10/294
Michael Snedden at 81.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 11 | 0 | 50 | 1 | 51 | 4.55 |
![]() | 10.5 | 3 | 34 | 4 | 52 | 3.14 |
![]() | 14 | 1 | 46 | 1 | 62 | 3.29 |
![]() | 7 | 2 | 19 | 1 | 29 | 2.70 |
![]() | 10 | 2 | 46 | 0 | 45 | 4.60 |
![]() | 13 | 1 | 38 | 0 | 59 | 2.90 |
![]() | 8 | 3 | 21 | 1 | 38 | 2.63 |
![]() | 8 | 0 | 32 | 2 | 26 | 4.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 11 | 38 | 2 | 0 | 28.95 | |
Retired hurt | 30 | 53 | 4 | 0 | 56.60 | |
b JA Duffy | 12 | 33 | 1 | 0 | 36.36 | |
c Jake Gibson b BNJ Lockrose | 12 | 15 | 2 | 0 | 80.00 | |
Retired not out | 23 | 48 | 3 | 0 | 47.92 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 3(nb 1, w 0, b 2, lb 0) | |||||
Total | 91/2 (31 Overs) |
Fall of wickets
1/0
Edward Moore at 1.1 over
2/61
Khaya Zondo at 21.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 0 | 41 | 1.50 |
![]() | 5 | 2 | 7 | 1 | 26 | 1.40 |
![]() | 5 | 0 | 20 | 0 | 21 | 4.00 |
![]() | 5 | 0 | 24 | 0 | 20 | 4.80 |
![]() | 5 | 0 | 20 | 1 | 20 | 4.00 |
![]() | 3 | 0 | 6 | 0 | 15 | 2.00 |