- Home
- Live Scores
- England vs Australia, Match 1
RESULT
Australia tour of England 11-Sep-2024 | 5:30 PM | Southampton
Australia won by 28 runs.
PLAYER OF THE MATCH
Travis Head (Australia)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Curran b L Livingstone | 41 | 26 | 4 | 2 | 157.69 | |
c J Cox b S Mahmood | 59 | 23 | 8 | 4 | 256.52 | |
b A Rashid | 2 | 3 | 0 | 0 | 66.67 | |
b S Curran | 37 | 27 | 2 | 1 | 137.04 | |
lbw b L Livingstone | 10 | 8 | 0 | 1 | 125.00 | |
lbw b L Livingstone | 0 | 1 | 0 | 0 | 0.00 | |
b S Mahmood | 13 | 16 | 0 | 0 | 81.25 | |
b J Archer | 4 | 4 | 0 | 0 | 100.00 | |
b J Archer | 0 | 1 | 0 | 0 | 0.00 | |
runout (PD Salt / J Cox) | 5 | 3 | 1 | 0 | 166.67 | |
Not out | 2 | 5 | 0 | 0 | 40.00 | |
Extras | 6(nb 0, w 2, b 0, lb 4) | |||||
Total | 179/10 (19.3 Overs) |
Fall of wickets
1/86
Travis Head at 5.6 over
2/89
Mitchell Marsh at 6.4 over
3/118
Matthew Short at 10.2 over
4/132
Marcus Stoinis at 12.2 over
5/132
Tim David at 12.3 over
6/165
Josh Inglis at 16.4 over
7/172
Sean Abbott at 17.5 over
8/172
Xavier Bartlett at 17.6 over
9/172
Cameron Green at 18.1 over
10/179
Adam Zampa at 19.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3.3 | 0 | 31 | 2 | 7 | 8.86 |
![]() | 1 | 0 | 15 | 0 | 1 | 15.00 |
![]() | 3 | 0 | 21 | 2 | 11 | 7.00 |
![]() | 2 | 0 | 35 | 1 | 2 | 17.50 |
![]() | 4 | 0 | 23 | 1 | 7 | 5.75 |
![]() | 3 | 0 | 28 | 0 | 6 | 9.33 |
![]() | 3 | 0 | 22 | 3 | 8 | 7.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MW Short b S Abbott | 20 | 12 | 4 | 0 | 166.67 | |
c MW Short b J Hazlewood | 6 | 7 | 0 | 0 | 85.71 | |
c TH David b XC Bartlett | 17 | 12 | 3 | 0 | 141.67 | |
b J Hazlewood | 37 | 27 | 4 | 1 | 137.04 | |
b A Zampa | 2 | 6 | 0 | 0 | 33.33 | |
c A Zampa b S Abbott | 18 | 15 | 2 | 0 | 120.00 | |
b A Zampa | 15 | 9 | 2 | 0 | 166.67 | |
c MW Short b C Green | 4 | 5 | 0 | 0 | 80.00 | |
c C Green b M Stoinis | 7 | 10 | 1 | 0 | 70.00 | |
b S Abbott | 12 | 15 | 0 | 1 | 80.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | 12(nb 3, w 8, b 0, lb 1) | |||||
Total | 151/10 (19.2 Overs) |
Fall of wickets
1/13
Will Jacks at 1.3 over
2/40
Jordan Cox at 4.3 over
3/46
Philip Salt at 5.6 over
4/52
Jacob Bethell at 7.4 over
5/106
Sam Curran at 12.4 over
6/108
Liam Livingstone at 13.1 over
7/113
Jofra Archer at 14.1 over
8/128
Jamie Overton at 15.3 over
9/142
Adil Rashid at 18.3 over
10/151
Saqib Mahmood at 19.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3.4 | 0 | 26 | 1 | 9 | 7.09 |
![]() | 4 | 0 | 32 | 2 | 12 | 8.00 |
![]() | 3.2 | 0 | 28 | 3 | 10 | 8.40 |
![]() | 1.2 | 0 | 14 | 1 | 2 | 10.50 |
![]() | 4 | 0 | 20 | 2 | 9 | 5.00 |
![]() | 3 | 0 | 30 | 1 | 7 | 10.00 |