- Home
- Live Scores
- Australia vs India, 1st Test
RESULT
India tour of Australia 22-Nov-2024 | 2:20 AM | Perth
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c NA McSweeney b M Starc | 0 | 8 | 0 | 0 | 0.00 | |
c A Carey b M Starc | 26 | 74 | 3 | 0 | 35.14 | |
c A Carey b J Hazlewood | 0 | 23 | 0 | 0 | 0.00 | |
c U Khawaja b J Hazlewood | 5 | 12 | 0 | 0 | 41.67 | |
c S Smith b P Cummins | 37 | 78 | 3 | 1 | 47.44 | |
c M Labuschagne b M Marsh | 11 | 20 | 2 | 0 | 55.00 | |
c A Carey b M Marsh | 4 | 15 | 0 | 0 | 26.67 | |
c U Khawaja b P Cummins | 41 | 59 | 6 | 1 | 69.49 | |
c M Labuschagne b J Hazlewood | 7 | 5 | 1 | 0 | 140.00 | |
c A Carey b J Hazlewood | 8 | 8 | 0 | 1 | 100.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 11(nb 4, w 2, b 4, lb 1) | |||||
Total | 150/10 (49.4 Overs) |
Fall of wickets
Yashasvi Jaiswal at 2.1 over
Devdutt Padikkal at 10.6 over
Virat Kohli at 16.2 over
KL Rahul at 22.2 over
Dhruv Jurel at 27.5 over
Washington Sundar at 31.4 over
Rishabh Pant at 45.5 over
Harshit Rana at 46.4 over
Jasprit Bumrah at 48.6 over
Nitish Kumar Reddy at 49.4 over
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c V Kohli b J Bumrah | 8 | 19 | 1 | 0 | 42.11 | |
lbw b J Bumrah | 10 | 13 | 2 | 0 | 76.92 | |
lbw b M Siraj | 2 | 52 | 0 | 0 | 3.85 | |
lbw b J Bumrah | 0 | 1 | 0 | 0 | 0.00 | |
b H Rana | 11 | 13 | 2 | 0 | 84.62 | |
c KL Rahul b M Siraj | 6 | 19 | 1 | 0 | 31.58 | |
c R Pant b J Bumrah | 21 | 31 | 3 | 0 | 67.74 | |
c R Pant b J Bumrah | 3 | 5 | 0 | 0 | 60.00 | |
c R Pant b H Rana | 26 | 112 | 2 | 0 | 23.21 | |
c KL Rahul b H Rana | 5 | 16 | 0 | 0 | 31.25 | |
Not out | 7 | 31 | 1 | 0 | 22.58 | |
Extras | 5(nb 4, w 0, b 0, lb 1) | |||||
Total | 104/10 (51.2 Overs) |
Fall of wickets
Nathan McSweeney at 2.3 over
Usman Khawaja at 6.4 over
Steven Smith at 6.5 over
Travis Head at 11.1 over
Mitchell Marsh at 16.5 over
Marnus Labuschagne at 20.6 over
Pat Cummins at 24.2 over
Alex Carey at 28.1 over
Nathan Lyon at 33.2 over
Mitchell Starc at 51.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 18 | 6 | 30 | 5 | 93 | 1.67 |
![]() | 13 | 7 | 20 | 2 | 68 | 1.54 |
![]() | 15.2 | 3 | 48 | 3 | 68 | 3.13 |
![]() | 3 | 0 | 4 | 0 | 14 | 1.33 |
![]() | 2 | 1 | 1 | 0 | 11 | 0.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Smith b M Marsh | 161 | 297 | 15 | 3 | 54.21 | |
c A Carey b M Starc | 77 | 176 | 5 | 0 | 43.75 | |
c S Smith b J Hazlewood | 25 | 71 | 2 | 0 | 35.21 | |
Not out | 100 | 143 | 8 | 2 | 69.93 | |
st A Carey b NM Lyon | 1 | 4 | 0 | 0 | 25.00 | |
lbw b P Cummins | 1 | 6 | 0 | 0 | 16.67 | |
b NM Lyon | 29 | 94 | 0 | 1 | 30.85 | |
Not out | 38 | 27 | 3 | 2 | 140.74 | |
Extras | 55(nb 11, w 7, b 22, lb 15) | |||||
Total | 487/6 (134.3 Overs) |
Fall of wickets
KL Rahul at 62.6 over
Devdutt Padikkal at 84.1 over
Yashasvi Jaiswal at 93.5 over
Rishabh Pant at 95.1 over
Dhruv Jurel at 96.3 over
Washington Sundar at 125.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 26 | 2 | 111 | 1 | 107 | 4.27 |
![]() | 21 | 9 | 28 | 1 | 109 | 1.33 |
![]() | 25 | 5 | 86 | 1 | 113 | 3.44 |
![]() | 12 | 0 | 65 | 1 | 44 | 5.42 |
![]() | 39 | 5 | 96 | 2 | 165 | 2.46 |
![]() | 6.3 | 0 | 38 | 0 | 23 | 5.85 |
![]() | 5 | 0 | 26 | 0 | 14 | 5.20 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b J Bumrah | 0 | 4 | 0 | 0 | 0.00 | |
c R Pant b M Siraj | 4 | 13 | 0 | 0 | 30.77 | |
c V Kohli b M Siraj | 2 | 8 | 0 | 0 | 25.00 | |
lbw b J Bumrah | 3 | 5 | 0 | 0 | 60.00 | |
c R Pant b M Siraj | 17 | 60 | 0 | 0 | 28.33 | |
c R Pant b J Bumrah | 89 | 101 | 8 | 0 | 88.12 | |
b N K Reddy | 47 | 67 | 3 | 2 | 70.15 | |
b H Rana | 36 | 58 | 2 | 0 | 62.07 | |
c D Jurel b W Sundar | 12 | 35 | 0 | 0 | 34.29 | |
b W Sundar | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 4 | 10 | 1 | 0 | 40.00 | |
Extras | 24(nb 11, w 6, b 5, lb 2) | |||||
Total | 238/10 (58.4 Overs) |
Fall of wickets
Nathan McSweeney at 0.4 over
Pat Cummins at 3.1 over
Marnus Labuschagne at 4.2 over
Usman Khawaja at 5.3 over
Steven Smith at 24.4 over
Travis Head at 38.5 over
Mitchell Marsh at 43.4 over
Mitchell Starc at 53.4 over
Nathan Lyon at 53.6 over
Alex Carey at 58.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 12 | 1 | 42 | 3 | 55 | 3.50 |
![]() | 14 | 2 | 51 | 3 | 61 | 3.64 |
![]() | 13.4 | 1 | 69 | 1 | 50 | 5.05 |
![]() | 15 | 0 | 48 | 2 | 61 | 3.20 |
![]() | 4 | 0 | 21 | 1 | 14 | 5.25 |