- Home
- Live Scores
- New Zealand vs England, 2nd test
RESULT
England tour of New Zealand 05-Dec-2024 | 10:00 PM | Wellington
PLAYER OF THE MATCH
Harry Brook (England)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Henry | 17 | 23 | 1 | 1 | 73.91 | |
c T Latham b M Henry | 0 | 8 | 0 | 0 | 0.00 | |
c TA Blundell b N Smith | 16 | 28 | 3 | 0 | 57.14 | |
c D Mitchell b N Smith | 3 | 7 | 0 | 0 | 42.86 | |
runout (N Smith) | 123 | 115 | 11 | 5 | 106.96 | |
c R Ravindra b WO Rourke | 66 | 78 | 7 | 1 | 84.62 | |
c T Latham b WO Rourke | 2 | 15 | 0 | 0 | 13.33 | |
c TA Blundell b WO Rourke | 18 | 43 | 3 | 0 | 41.86 | |
c G Phillips b N Smith | 4 | 3 | 1 | 0 | 133.33 | |
c WO Rourke b N Smith | 9 | 8 | 2 | 0 | 112.50 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | 22(nb 2, w 12, b 1, lb 7) | |||||
Total | 280/10 (54.4 Overs) |
Fall of wickets
Ben Duckett at 3.2 over
Zak Crawley at 7.1 over
Joe Root at 10.1 over
Jacob Bethell at 12.5 over
Ollie Pope at 39.1 over
Ben Stokes at 41.5 over
Harry Brook at 52.1 over
Gus Atkinson at 52.4 over
Chris Woakes at 53.4 over
Brydon Carse at 54.4 over
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b B Stokes | 17 | 32 | 1 | 0 | 53.13 | |
c H Brook b G Atkinson | 11 | 27 | 2 | 0 | 40.74 | |
c O Pope b B Carse | 37 | 56 | 3 | 0 | 66.07 | |
c B Carse b C Woakes | 3 | 10 | 0 | 0 | 30.00 | |
c O Pope b B Carse | 6 | 12 | 1 | 0 | 50.00 | |
lbw b B Carse | 0 | 26 | 0 | 0 | 0.00 | |
b B Carse | 16 | 20 | 2 | 0 | 80.00 | |
Not out | 16 | 16 | 3 | 0 | 100.00 | |
b G Atkinson | 14 | 12 | 2 | 1 | 116.67 | |
c BM Duckett b G Atkinson | 0 | 1 | 0 | 0 | 0.00 | |
lbw b G Atkinson | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 5(nb 4, w 0, b 0, lb 1) | |||||
Total | 125/10 (34.5 Overs) |
Fall of wickets
Devon Conway at 5.6 over
Tom Latham at 14.2 over
Rachin Ravindra at 17.5 over
Kane Williamson at 21.2 over
Daryl Mitchell at 23.2 over
Tom Blundell at 29.4 over
William O'Rourke at 29.6 over
Nathan Smith at 34.3 over
Matt Henry at 34.4 over
Tim Southee at 34.5 over
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Conway b M Henry | 8 | 7 | 2 | 0 | 114.29 | |
b T Southee | 92 | 112 | 6 | 1 | 82.14 | |
c TA Blundell b T Southee | 96 | 118 | 10 | 3 | 81.36 | |
c TA Blundell b WO Rourke | 106 | 130 | 11 | 0 | 81.54 | |
c WO Rourke b G Phillips | 55 | 61 | 5 | 0 | 90.16 | |
c D Mitchell b M Henry | 10 | 26 | 0 | 0 | 38.46 | |
Not out | 49 | 42 | 1 | 2 | 116.67 | |
Extras | 11(nb 1, w 8, b 0, lb 2) | |||||
Total | 427/6 (82.3 Overs) |
Fall of wickets
Zak Crawley at 1.2 over
Jacob Bethell at 37.6 over
Ben Duckett at 41.2 over
Harry Brook at 62.1 over
Ollie Pope at 69.1 over
Joe Root at 82.3 over
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b B Carse | 24 | 35 | 3 | 0 | 68.57 | |
b C Woakes | 0 | 5 | 0 | 0 | 0.00 | |
c O Pope b C Woakes | 4 | 16 | 0 | 0 | 25.00 | |
c O Pope b B Carse | 6 | 16 | 0 | 0 | 37.50 | |
c O Pope b G Atkinson | 32 | 70 | 4 | 0 | 45.71 | |
c BM Duckett b S Bashir | 115 | 102 | 13 | 5 | 112.75 | |
b S Bashir | 16 | 11 | 2 | 1 | 145.45 | |
c O Pope b B Stokes | 42 | 51 | 3 | 2 | 82.35 | |
c J Bethell b B Stokes | 4 | 7 | 1 | 0 | 57.14 | |
c C Woakes b B Stokes | 8 | 13 | 1 | 0 | 61.54 | |
Not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras | 7(nb 4, w 0, b 1, lb 2) | |||||
Total | 259/10 (54.2 Overs) |
Fall of wickets
Devon Conway at 2.1 over
Kane Williamson at 6.6 over
Tom Latham at 9.2 over
Rachin Ravindra at 13.6 over
Daryl Mitchell at 31.2 over
Glenn Phillips at 34.6 over
Tom Blundell at 48.3 over
Matt Henry at 50.4 over
Nathan Smith at 52.3 over
Tim Southee at 54.2 over