- Home
- Live Scores
- Powergen Penal SC vs Clarke Road United, Match 4
RESULT
Trinidad T20 Festival 27-Apr-2024 | 11:00 PM | Trinidad
Clarke Road United won by 1 runs.
PLAYER OF THE MATCH
Clevon Kalawan (West Indies)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b D Joachim | 50 | 33 | 2 | 4 | 151.52 | |
c N Bidaisee b JL Jaggesar | 2 | 5 | 0 | 0 | 40.00 | |
c S Roopnarine b U Muhammad | 26 | 16 | 4 | 1 | 162.50 | |
c N Bidaisee b S Roopnarine | 2 | 5 | 0 | 0 | 40.00 | |
b U Muhammad | 30 | 24 | 2 | 1 | 125.00 | |
c A Cooper b JL Jaggesar | 16 | 14 | 0 | 1 | 114.29 | |
b Keon Harding | 15 | 8 | 2 | 1 | 187.50 | |
Not out | 46 | 16 | 3 | 5 | 287.50 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | 14(nb 2, w 10, b 0, lb 2) | |||||
Total | 202/7 (20 Overs) |
Fall of wickets
1/16
Vikash Mohan at 2.4 over
2/68
Shatrughan Rambaran at 7.4 over
3/90
Anderson Mahase at 9.3 over
4/92
Anthony Bramble at 10.2 over
5/124
Dejourn Charles at 14.3 over
6/145
Joshua James at 16.2 over
7/195
Yannick Ottley at 19.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 32 | 2 | 12 | 8.00 |
![]() | 3 | 0 | 48 | 1 | 8 | 16.00 |
![]() | 4 | 0 | 37 | 1 | 7 | 9.25 |
![]() | 4 | 0 | 40 | 2 | 9 | 10.00 |
![]() | 1 | 0 | 20 | 0 | 1 | 20.00 |
![]() | 4 | 0 | 23 | 1 | 10 | 5.75 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Charles b A Mollon | 1 | 3 | 0 | 0 | 33.33 | |
c D Charles b C Kalawan | 44 | 28 | 5 | 3 | 157.14 | |
b KYG Ottley | 6 | 7 | 1 | 0 | 85.71 | |
b V Mohan | 19 | 14 | 2 | 0 | 135.71 | |
c & b KYG Ottley | 98 | 49 | 4 | 9 | 200.00 | |
c V Mohan b C Kalawan | 24 | 17 | 2 | 1 | 141.18 | |
Not out | 1 | 3 | 0 | 0 | 33.33 | |
runout (KYG Ottley) | 1 | 2 | 0 | 0 | 50.00 | |
Extras | 7(nb 3, w 4, b 0, lb 0) | |||||
Total | 201/7 (20 Overs) |
Fall of wickets
1/2
Daniel Williams at 0.4 over
2/37
Ewart Nicholson at 3.1 over
3/63
Navin Bidaisee at 7.1 over
4/107
Cephas Cooper at 11.3 over
5/190
Akiel Cooper at 18.3 over
6/198
Jason Mohammed at 19.3 over
7/201
Uthman Muhammad at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 21 | 1 | 11 | 5.25 |
![]() | 2 | 0 | 51 | 0 | 1 | 25.50 |
![]() | 3 | 0 | 21 | 2 | 9 | 7.00 |
![]() | 2 | 0 | 17 | 1 | 7 | 8.50 |
![]() | 1 | 0 | 15 | 0 | 2 | 15.00 |
![]() | 4 | 0 | 41 | 0 | 8 | 10.30 |
![]() | 4 | 0 | 35 | 2 | 8 | 8.75 |