- Home
- Live Scores
- SSF Panthers vs MR KB Putrajaya, Final
RESULT
Grand Rumble T10 Championship Round 2 05-May-2024 | 8:00 AM | Kuala Lumpur
MR KB Putrajaya won by 6 wickets
PLAYER OF THE MATCH
Jamsaid Akhter (Malaysia)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (I K Hanifullah) | 23 | 9 | 3 | 1 | 255.56 | |
c Raj Kumar Rajendran b I K Hanifullah | 27 | 19 | 1 | 2 | 142.11 | |
c A S Khan b A S khan | 3 | 4 | 0 | 0 | 75.00 | |
lbw b Raj Kumar Rajendran | 6 | 5 | 1 | 0 | 120.00 | |
st R Ali b I K Hanifullah | 5 | 3 | 1 | 0 | 166.67 | |
c R Ali b S Hussain | 2 | 4 | 0 | 0 | 50.00 | |
c F Khan I b I K Hanifullah | 0 | 3 | 0 | 0 | 0.00 | |
runout (Raj Kumar Rajendran / R Ali) | 7 | 6 | 0 | 0 | 116.67 | |
c J Akhter b S Hussain | 1 | 4 | 0 | 0 | 25.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras | 12(nb 0, w 12, b 0, lb 0) | |||||
Total | 88/9 (10 Overs) |
Fall of wickets
1/29
Arslan Shabir Sandhu at 1.5 over
2/47
Imad Khan at 3.3 over
3/56
Nazmus Sakib at 4.3 over
4/64
Suleman Fazlurhman at 5.3 over
5/75
Tehseen Saif at 6.6 over
6/77
Arif Ullah at 7.4 over
7/78
Hasnain Ahmed at 7.6 over
8/81
Farrukh Sheraz at 8.5 over
9/88
Ziyad Hussain at 9.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 1 | 0 | 20 | 0 | 1 | 20.00 |
![]() | 2 | 0 | 16 | 1 | 5 | 8.00 |
![]() | 1 | 0 | 16 | 0 | 0 | 16.00 |
![]() | 2 | 0 | 18 | 1 | 4 | 9.00 |
![]() | 2 | 0 | 6 | 3 | 7 | 3.00 |
![]() | 2 | 0 | 12 | 2 | 5 | 6.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c H Ahmed b F Sheraz | 15 | 8 | 0 | 2 | 187.50 | |
Not out | 54 | 25 | 3 | 5 | 216.00 | |
c N Sakib b N Ahmed | 10 | 10 | 0 | 1 | 100.00 | |
c A S Sandhu b N Ahmed | 1 | 2 | 0 | 0 | 50.00 | |
c A S Sandhu b H Ahmed | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras | 6(nb 0, w 6, b 0, lb 0) | |||||
Total | 89/4 (8.2 Overs) |
Fall of wickets
1/41
Raj Kumar Rajendran at 3.2 over
2/54
Faiz Khan I at 5.2 over
3/58
Said Ismail Shah at 5.6 over
4/86
Atif Muhammad at 7.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 1 | 0 | 17 | 0 | 0 | 17.00 |
![]() | 2 | 0 | 33 | 0 | 5 | 16.50 |
![]() | 1 | 0 | 11 | 0 | 4 | 11.00 |
![]() | 1 | 0 | 14 | 1 | 2 | 14.00 |
![]() | 2 | 0 | 7 | 1 | 6 | 3.50 |
![]() | 1.2 | 0 | 7 | 2 | 2 | 5.25 |