- Home
- Live Scores
- India vs New Zealand, 2nd Test
RESULT
New Zealand tour of India 24-Oct-2024 | 4:00 AM | Pune
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b R Ashwin | 15 | 22 | 2 | 0 | 68.18 | |
c R Pant b R Ashwin | 76 | 141 | 11 | 0 | 53.90 | |
c R Pant b R Ashwin | 18 | 45 | 2 | 0 | 40.00 | |
b W Sundar | 65 | 105 | 5 | 1 | 61.90 | |
lbw b W Sundar | 18 | 54 | 0 | 0 | 33.33 | |
b W Sundar | 3 | 12 | 0 | 0 | 25.00 | |
c R Ashwin b W Sundar | 9 | 31 | 0 | 0 | 29.03 | |
b W Sundar | 33 | 51 | 3 | 2 | 64.71 | |
b W Sundar | 5 | 8 | 1 | 0 | 62.50 | |
b W Sundar | 4 | 9 | 1 | 0 | 44.44 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 13(nb 3, w 0, b 8, lb 2) | |||||
Total | 259/10 (79.1 Overs) |
Fall of wickets
Tom Latham at 7.5 over
Will Young at 23.6 over
Devon Conway at 43.2 over
Rachin Ravindra at 59.1 over
Tom Blundell at 61.6 over
Daryl Mitchell at 63.3 over
Glenn Phillips at 73.4 over
Tim Southee at 75.1 over
Ajaz Patel at 77.6 over
Mitchell Santner at 79.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 8 | 2 | 32 | 0 | 36 | 4.00 |
![]() | 6 | 0 | 41 | 0 | 22 | 6.83 |
![]() | 24 | 2 | 64 | 3 | 95 | 2.67 |
![]() | 23.1 | 4 | 59 | 7 | 107 | 2.55 |
![]() | 18 | 0 | 53 | 0 | 72 | 2.94 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Mitchell b G Phillips | 30 | 60 | 4 | 0 | 50.00 | |
b T Southee | 0 | 9 | 0 | 0 | 0.00 | |
lbw b M Santner | 30 | 72 | 2 | 1 | 41.67 | |
b M Santner | 1 | 9 | 0 | 0 | 11.11 | |
b G Phillips | 18 | 19 | 2 | 0 | 94.74 | |
c WO Rourke b M Santner | 11 | 24 | 1 | 0 | 45.83 | |
lbw b M Santner | 38 | 46 | 3 | 2 | 82.61 | |
lbw b M Santner | 4 | 5 | 0 | 0 | 80.00 | |
Not out | 18 | 21 | 2 | 1 | 85.71 | |
b M Santner | 6 | 5 | 0 | 1 | 120.00 | |
lbw b M Santner | 0 | 3 | 0 | 0 | 0.00 | |
Extras | 0(nb 0, w 0, b 0, lb 0) | |||||
Total | 156/10 (45.3 Overs) |
Fall of wickets
Rohit Sharma at 2.6 over
Shubman Gill at 21.3 over
Virat Kohli at 23.4 over
Yashasvi Jaiswal at 26.4 over
Rishabh Pant at 30.2 over
Sarfaraz Khan at 33.6 over
Ravichandran Ashwin at 35.5 over
Ravindra Jadeja at 43.1 over
Akash Deep at 43.6 over
Jasprit Bumrah at 45.3 over
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b W Sundar | 86 | 133 | 10 | 0 | 64.66 | |
lbw b W Sundar | 17 | 25 | 2 | 0 | 68.00 | |
lbw b R Ashwin | 23 | 28 | 2 | 0 | 82.14 | |
b W Sundar | 9 | 13 | 1 | 0 | 69.23 | |
c Y Jaiswal b W Sundar | 18 | 23 | 2 | 0 | 78.26 | |
b R Jadeja | 41 | 83 | 3 | 0 | 49.40 | |
Not out | 48 | 82 | 4 | 2 | 58.54 | |
c J Bumrah b R Jadeja | 4 | 16 | 0 | 0 | 25.00 | |
c R Sharma b R Ashwin | 0 | 3 | 0 | 0 | 0.00 | |
c W Sundar b R Jadeja | 1 | 12 | 0 | 0 | 8.33 | |
runout (R Jadeja / W Sundar) | 0 | 3 | 0 | 0 | 0.00 | |
Extras | 8(nb 3, w 0, b 0, lb 5) | |||||
Total | 255/10 (69.4 Overs) |
Fall of wickets
Devon Conway at 9.2 over
Will Young at 18.3 over
Rachin Ravindra at 21.5 over
Daryl Mitchell at 29.2 over
Tom Latham at 44.4 over
Tom Blundell at 59.3 over
Mitchell Santner at 63.5 over
Tim Southee at 64.3 over
Ajaz Patel at 67.3 over
William O'Rourke at 69.4 over
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Mitchell b M Santner | 77 | 65 | 9 | 3 | 118.46 | |
c W Young b M Santner | 8 | 16 | 1 | 0 | 50.00 | |
c D Mitchell b M Santner | 23 | 31 | 4 | 0 | 74.19 | |
lbw b M Santner | 17 | 40 | 2 | 0 | 42.50 | |
runout (TA Blundell / M Santner) | 0 | 3 | 0 | 0 | 0.00 | |
c W Young b G Phillips | 21 | 47 | 2 | 0 | 44.68 | |
b M Santner | 9 | 15 | 1 | 0 | 60.00 | |
c T Southee b AY Patel | 42 | 84 | 2 | 0 | 50.00 | |
c D Mitchell b M Santner | 18 | 34 | 2 | 0 | 52.94 | |
c R Ravindra b AY Patel | 1 | 24 | 0 | 0 | 4.17 | |
Not out | 10 | 4 | 1 | 1 | 250.00 | |
Extras | 19(nb 1, w 0, b 12, lb 6) | |||||
Total | 245/10 (60.2 Overs) |
Fall of wickets
Rohit Sharma at 5.4 over
Shubman Gill at 15.3 over
Yashasvi Jaiswal at 21.3 over
Rishabh Pant at 22.2 over
Virat Kohli at 29.6 over
Sarfaraz Khan at 35.2 over
Washington Sundar at 36.6 over
Ravichandran Ashwin at 49.3 over
Akash Deep at 58.5 over
Ravindra Jadeja at 60.2 over