- Home
- Live Scores
- India vs New Zealand, 3rd Test
RESULT
New Zealand tour of India 01-Nov-2024 | 4:00 AM | Mumbai
PLAYER OF THE MATCH
Ajaz Patel (New Zealand)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b W Sundar | 28 | 44 | 3 | 0 | 63.64 | |
lbw b A Deep | 4 | 11 | 1 | 0 | 36.36 | |
c R Sharma b R Jadeja | 71 | 138 | 4 | 2 | 51.45 | |
b W Sundar | 5 | 12 | 0 | 0 | 41.67 | |
c R Sharma b W Sundar | 82 | 129 | 3 | 3 | 63.57 | |
b R Jadeja | 0 | 3 | 0 | 0 | 0.00 | |
b R Jadeja | 17 | 28 | 1 | 0 | 60.71 | |
lbw b R Jadeja | 7 | 19 | 1 | 0 | 36.84 | |
b R Jadeja | 0 | 2 | 0 | 0 | 0.00 | |
lbw b W Sundar | 7 | 16 | 0 | 1 | 43.75 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | 13(nb 9, w 0, b 1, lb 3) | |||||
Total | 235/10 (65.4 Overs) |
Fall of wickets
Devon Conway at 3.2 over
Tom Latham at 15.6 over
Rachin Ravindra at 19.6 over
Will Young at 44.2 over
Tom Blundell at 44.5 over
Glenn Phillips at 52.6 over
Ish Sodhi at 60.4 over
Matt Henry at 60.6 over
Daryl Mitchell at 65.1 over
Ajaz Patel at 65.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 6 | 0 | 16 | 0 | 26 | 2.67 |
![]() | 5 | 0 | 22 | 1 | 21 | 4.40 |
![]() | 14 | 0 | 47 | 0 | 54 | 3.36 |
![]() | 18.4 | 2 | 81 | 4 | 75 | 4.34 |
![]() | 22 | 1 | 65 | 5 | 89 | 2.95 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b AY Patel | 30 | 52 | 4 | 0 | 57.69 | |
c T Latham b M Henry | 18 | 18 | 3 | 0 | 100.00 | |
c D Mitchell b AY Patel | 90 | 146 | 7 | 1 | 61.64 | |
lbw b AY Patel | 0 | 1 | 0 | 0 | 0.00 | |
runout (M Henry) | 4 | 6 | 1 | 0 | 66.67 | |
lbw b I Sodhi | 60 | 59 | 8 | 2 | 101.69 | |
c D Mitchell b G Phillips | 14 | 25 | 0 | 0 | 56.00 | |
c TA Blundell b AY Patel | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 38 | 36 | 4 | 2 | 105.56 | |
c D Mitchell b AY Patel | 6 | 13 | 1 | 0 | 46.15 | |
runout (TA Blundell / R Ravindra) | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 3(nb 2, w 0, b 0, lb 1) | |||||
Total | 263/10 (59.4 Overs) |
Fall of wickets
Rohit Sharma at 6.5 over
Yashasvi Jaiswal at 17.2 over
Mohammed Siraj at 17.3 over
Virat Kohli at 18.3 over
Rishabh Pant at 37.3 over
Ravindra Jadeja at 46.5 over
Sarfaraz Khan at 47.6 over
Shubman Gill at 53.2 over
Ravichandran Ashwin at 57.6 over
Akash Deep at 59.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 8 | 1 | 26 | 1 | 32 | 3.25 |
![]() | 2 | 1 | 5 | 0 | 10 | 2.50 |
![]() | 21.4 | 3 | 103 | 5 | 85 | 4.75 |
![]() | 20 | 0 | 84 | 1 | 71 | 4.20 |
![]() | 1 | 0 | 8 | 0 | 1 | 8.00 |
![]() | 7 | 0 | 36 | 1 | 20 | 5.14 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Deep | 1 | 4 | 0 | 0 | 25.00 | |
c S Gill b W Sundar | 22 | 47 | 2 | 0 | 46.81 | |
c & b R Ashwin | 51 | 100 | 2 | 1 | 51.00 | |
st R Pant b R Ashwin | 4 | 3 | 1 | 0 | 133.33 | |
c R Ashwin b R Jadeja | 21 | 44 | 1 | 1 | 47.73 | |
b R Jadeja | 4 | 6 | 1 | 0 | 66.67 | |
b R Ashwin | 26 | 14 | 1 | 3 | 185.71 | |
c V Kohli b R Jadeja | 8 | 14 | 1 | 0 | 57.14 | |
b R Jadeja | 10 | 16 | 0 | 1 | 62.50 | |
c A Deep b R Jadeja | 8 | 23 | 0 | 1 | 34.78 | |
Not out | 2 | 5 | 0 | 0 | 40.00 | |
Extras | 17(nb 1, w 0, b 12, lb 4) | |||||
Total | 174/10 (45.5 Overs) |
Fall of wickets
Tom Latham at 0.5 over
Devon Conway at 12.5 over
Rachin Ravindra at 13.6 over
Daryl Mitchell at 27.5 over
Tom Blundell at 29.3 over
Glenn Phillips at 32.5 over
Ish Sodhi at 37.5 over
Will Young at 38.6 over
Matt Henry at 43.3 over
Ajaz Patel at 45.5 over
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b G Phillips | 5 | 16 | 0 | 0 | 31.25 | |
c G Phillips b M Henry | 11 | 11 | 2 | 0 | 100.00 | |
b AY Patel | 1 | 4 | 0 | 0 | 25.00 | |
c D Mitchell b AY Patel | 1 | 7 | 0 | 0 | 14.29 | |
c TA Blundell b AY Patel | 64 | 57 | 9 | 1 | 112.28 | |
c R Ravindra b AY Patel | 1 | 2 | 0 | 0 | 50.00 | |
c W Young b AY Patel | 6 | 22 | 0 | 0 | 27.27 | |
b AY Patel | 12 | 25 | 0 | 0 | 48.00 | |
c TA Blundell b G Phillips | 8 | 29 | 0 | 0 | 27.59 | |
b G Phillips | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 12(nb 0, w 0, b 12, lb 0) | |||||
Total | 121/10 (29.1 Overs) |
Fall of wickets
Rohit Sharma at 2.6 over
Shubman Gill at 3.6 over
Virat Kohli at 5.3 over
Yashasvi Jaiswal at 6.5 over
Sarfaraz Khan at 7.1 over
Ravindra Jadeja at 15.6 over
Rishabh Pant at 21.4 over
Ravichandran Ashwin at 28.4 over
Akash Deep at 28.5 over
Washington Sundar at 29.1 over