- Home
- Live Scores
- England vs West Indies, 1st ODI
RESULT
West Indies tour of England 29-May-2025 | 12:00 PM | Birmingham
England won by 238 runs
PLAYER OF THE MATCH
Jacob Bethell (England)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B A King b A Joseph | 37 | 24 | 7 | 0 | 154.17 | |
c RL Chase b JP Greaves | 60 | 48 | 6 | 1 | 125.00 | |
c SD Hope b J Seales | 57 | 65 | 5 | 0 | 87.69 | |
c K Carty b J Seales | 58 | 45 | 5 | 3 | 128.89 | |
c M Forde b J Seales | 37 | 32 | 3 | 1 | 115.63 | |
c SD Hope b J Seales | 82 | 53 | 8 | 5 | 154.72 | |
c SD Hope b JP Greaves | 39 | 24 | 5 | 1 | 162.50 | |
c RL Chase b A Joseph | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 3 | 7 | 0 | 0 | 42.86 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras | 24(nb 3, w 10, b 4, lb 7) | |||||
Total | 400/8 (50 Overs) |
Fall of wickets
1/64
Jamie Smith at 6.6 over
2/137
Ben Duckett at 19.1 over
3/188
Joe Root at 26.6 over
4/221
Harry Brook at 30.6 over
5/287
Jos Buttler at 40.2 over
6/385
Will Jacks at 47.3 over
7/391
Jamie Overton at 48.2 over
8/393
Jacob Bethell at 49.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 8 | 0 | 88 | 0 | 18 | 11.00 |
![]() | 9 | 0 | 84 | 4 | 24 | 9.33 |
![]() | 10 | 0 | 69 | 2 | 28 | 6.90 |
![]() | 6 | 0 | 41 | 0 | 11 | 6.83 |
![]() | 7 | 0 | 39 | 0 | 10 | 5.57 |
![]() | 10 | 0 | 68 | 2 | 23 | 6.80 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Buttler b B Carse | 10 | 14 | 1 | 0 | 71.43 | |
c H Brook b S Mahmood | 4 | 5 | 1 | 0 | 80.00 | |
c H Brook b S Mahmood | 22 | 26 | 3 | 0 | 84.62 | |
c B Carse b S Mahmood | 25 | 21 | 4 | 0 | 119.05 | |
c H Brook b J Bethell | 8 | 7 | 0 | 1 | 114.29 | |
c H Brook b A Rashid | 14 | 25 | 0 | 0 | 56.00 | |
c WG Jacks b J Overton | 9 | 13 | 1 | 0 | 69.23 | |
c S Mahmood b J Overton | 1 | 3 | 0 | 0 | 33.33 | |
c H Brook b J Overton | 18 | 11 | 3 | 1 | 163.64 | |
b A Rashid | 12 | 19 | 1 | 0 | 63.16 | |
Not out | 29 | 14 | 2 | 3 | 207.14 | |
Extras | 10(nb 0, w 9, b 0, lb 1) | |||||
Total | 162/10 (26.2 Overs) |
Fall of wickets
1/8
Justin Greaves at 2.3 over
2/17
Brandon King at 3.5 over
3/53
Keacy Carty at 9.2 over
4/66
Shai Hope at 11.3 over
5/79
Jewel Andrew at 14.1 over
6/97
Roston Chase at 17.3 over
7/102
Amir Jangoo at 18.5 over
8/102
Matthew Forde at 19.1 over
9/124
Gudakesh Motie at 21.5 over
10/162
Alzarri Joseph at 26.2 over