- Home
- Live Scores
- England vs West Indies, 1st T20I
RESULT
West Indies tour of England 06-Jun-2025 | 5:30 PM | Chester-le-Street
England won by 21 runs
PLAYER OF THE MATCH
Liam Dawson (England)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c SE Rutherford b R Shepherd | 38 | 20 | 4 | 2 | 190.00 | |
c SD Hope b R Shepherd | 1 | 4 | 0 | 0 | 25.00 | |
lbw b A Joseph | 96 | 59 | 6 | 4 | 162.71 | |
b RL Chase | 6 | 5 | 1 | 0 | 120.00 | |
lbw b A Russell | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 23 | 23 | 0 | 1 | 100.00 | |
runout (SD Hope / A Russell) | 9 | 6 | 1 | 0 | 150.00 | |
Extras | 12(nb 1, w 10, b 0, lb 1) | |||||
Total | 188/6 (20 Overs) |
Fall of wickets
1/16
Ben Duckett at 1.3 over
2/95
Jamie Smith at 7.6 over
3/104
Harry Brook at 9.2 over
4/116
Tom Banton at 11.4 over
5/176
Jos Buttler at 18.4 over
6/188
Will Jacks at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 38 | 0 | 6 | 9.50 |
![]() | 4 | 0 | 33 | 2 | 8 | 8.25 |
![]() | 4 | 0 | 51 | 1 | 7 | 12.75 |
![]() | 2 | 0 | 25 | 1 | 5 | 12.50 |
![]() | 4 | 0 | 21 | 0 | 6 | 5.25 |
![]() | 2 | 0 | 19 | 1 | 2 | 9.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B Carse b J Bethell | 39 | 23 | 3 | 3 | 169.57 | |
st J Buttler b L Dawson | 18 | 15 | 2 | 1 | 120.00 | |
c BM Duckett b MJ Potts | 3 | 7 | 0 | 0 | 42.86 | |
c BM Duckett b L Dawson | 24 | 20 | 2 | 1 | 120.00 | |
c BM Duckett b L Dawson | 2 | 4 | 0 | 0 | 50.00 | |
b L Dawson | 13 | 9 | 2 | 0 | 144.44 | |
b J Bethell | 15 | 13 | 0 | 1 | 115.38 | |
c T Banton b A Rashid | 3 | 5 | 0 | 0 | 60.00 | |
c WG Jacks b MJ Potts | 16 | 12 | 2 | 0 | 133.33 | |
Not out | 16 | 13 | 2 | 0 | 123.08 | |
Extras | 18(nb 1, w 15, b 1, lb 1) | |||||
Total | 167/9 (20 Overs) |
Fall of wickets
1/27
Johnson Charles at 3.2 over
2/33
Shai Hope at 5.2 over
3/91
Evin Lewis at 9.6 over
4/97
Sherfane Rutherford at 11.1 over
5/100
Roston Chase at 11.3 over
6/115
Rovman Powell at 13.4 over
7/130
Gudakesh Motie at 15.4 over
8/130
Andre Russell at 16.1 over
9/167
Romario Shepherd at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 20 | 4 | 14 | 5.00 |
![]() | 4 | 0 | 29 | 0 | 12 | 7.25 |
![]() | 2 | 0 | 19 | 0 | 5 | 9.50 |
![]() | 4 | 0 | 48 | 2 | 6 | 12.00 |
![]() | 4 | 0 | 22 | 1 | 11 | 5.50 |
![]() | 2 | 0 | 27 | 2 | 4 | 13.50 |