- Home
- Live Scores
- Sri Lanka vs Australia, 1st Test
RESULT
Australia tour of Sri Lanka 29-Jan-2025 | 4:30 AM | Galle
PLAYER OF THE MATCH
Usman Khawaja (Australia)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Mendis b P Jayasuriya | 232 | 352 | 16 | 1 | 65.91 | |
c D Chandimal b P Jayasuriya | 57 | 40 | 10 | 1 | 142.50 | |
c D Silva b J Vandersay | 20 | 50 | 2 | 0 | 40.00 | |
lbw b J Vandersay | 141 | 251 | 12 | 2 | 56.18 | |
c K Mendis b P Jayasuriya | 102 | 94 | 10 | 1 | 108.51 | |
Not out | 46 | 69 | 1 | 0 | 66.67 | |
c K Mendis b J Vandersay | 23 | 50 | 1 | 0 | 46.00 | |
Not out | 19 | 19 | 2 | 1 | 100.00 | |
Extras | 14(nb 1, w 0, b 2, lb 11) | |||||
Total | 654/6 (154 Overs) |
Fall of wickets
Travis Head at 14.3 over
Marnus Labuschagne at 29.6 over
Steven Smith at 99.5 over
Usman Khawaja at 128.3 over
Josh Inglis at 132.6 over
Beau Webster at 149.2 over
Next Batsmen
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Kuhnemann | 7 | 10 | 1 | 0 | 70.00 | |
c (sub NA McSweeney) b M Starc | 7 | 13 | 1 | 0 | 53.85 | |
lbw b NM Lyon | 72 | 139 | 9 | 0 | 51.80 | |
c T Head b NM Lyon | 7 | 18 | 1 | 0 | 38.89 | |
c A Carey b M Starc | 15 | 38 | 1 | 1 | 39.47 | |
st A Carey b M Kuhnemann | 22 | 34 | 3 | 0 | 64.71 | |
c TR Murphy b M Kuhnemann | 21 | 40 | 1 | 1 | 52.50 | |
st A Carey b M Kuhnemann | 0 | 6 | 0 | 0 | 0.00 | |
c M Starc b M Kuhnemann | 4 | 7 | 1 | 0 | 57.14 | |
c J Inglis b NM Lyon | 5 | 9 | 1 | 0 | 55.56 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 5(nb 1, w 0, b 0, lb 4) | |||||
Total | 165/10 (52.2 Overs) |
Fall of wickets
Oshada Fernando at 1.6 over
Dimuth Karunaratne at 4.2 over
Angelo Mathews at 9.3 over
Kamindu Mendis at 20.3 over
Dhananjaya de Silva at 32.3 over
Kusal Mendis at 48.1 over
Dinesh Chandimal at 49.2 over
Prabath Jayasuriya at 50.1 over
Nishan Peiris at 51.5 over
Jeffrey Vandersay at 52.2 over
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Starc | 6 | 10 | 1 | 0 | 60.00 | |
b TR Murphy | 0 | 4 | 0 | 0 | 0.00 | |
c T Head b NM Lyon | 31 | 49 | 3 | 0 | 63.27 | |
c T Head b NM Lyon | 41 | 59 | 6 | 0 | 69.49 | |
c M Starc b M Kuhnemann | 32 | 26 | 4 | 1 | 123.08 | |
c BJ Webster b M Kuhnemann | 39 | 50 | 8 | 0 | 78.00 | |
st A Carey b NM Lyon | 34 | 47 | 4 | 0 | 72.34 | |
b NM Lyon | 1 | 3 | 0 | 0 | 33.33 | |
c M Starc b M Kuhnemann | 53 | 47 | 7 | 2 | 112.77 | |
b M Kuhnemann | 0 | 14 | 0 | 0 | 0.00 | |
Not out | 6 | 18 | 0 | 1 | 33.33 | |
Extras | 4(nb 0, w 0, b 0, lb 4) | |||||
Total | 247/10 (54.3 Overs) |
Fall of wickets
Oshada Fernando at 2.1 over
Dimuth Karunaratne at 3.1 over
Dinesh Chandimal at 17.2 over
Kamindu Mendis at 24.3 over
Angelo Mathews at 25.1 over
Dhananjaya de Silva at 39.5 over
Kusal Mendis at 40.6 over
Prabath Jayasuriya at 42.1 over
Nishan Peiris at 47.1 over
Jeffrey Vandersay at 54.3 over