- Home
- Live Scores
- Pakistan vs New Zealand, 1st ODI
RESULT
Pakistan ODI Tri-Series 08-Feb-2025 | 9:00 AM | Lahore
New Zealand won by 78 runs.
PLAYER OF THE MATCH
Glenn Phillips (New Zealand)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Rizwan b S Afridi | 4 | 4 | 1 | 0 | 100.00 | |
c & b A Ahmed | 25 | 19 | 5 | 0 | 131.58 | |
c M Rizwan b S Afridi | 58 | 89 | 7 | 0 | 65.17 | |
c Khushdil Shah b A Ahmed | 81 | 84 | 2 | 4 | 96.43 | |
c K Ghulam b H Rauf | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 106 | 74 | 6 | 7 | 143.24 | |
c (sub S Shakeel) b S Afridi | 31 | 23 | 1 | 3 | 134.78 | |
Not out | 8 | 5 | 1 | 0 | 160.00 | |
Extras | 17(nb 1, w 5, b 4, lb 7) | |||||
Total | 330/6 (50 Overs) |
Fall of wickets
1/4
Will Young at 0.4 over
2/39
Rachin Ravindra at 7.4 over
3/134
Kane Williamson at 26.2 over
4/135
Tom Latham at 27.1 over
5/200
Daryl Mitchell at 37.5 over
6/254
Michael Bracewell at 45.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 10 | 0 | 88 | 3 | 29 | 8.80 |
![]() | 10 | 0 | 70 | 0 | 29 | 7.00 |
![]() | 10 | 0 | 41 | 2 | 34 | 4.10 |
![]() | 6.2 | 0 | 23 | 1 | 19 | 3.63 |
![]() | 9 | 0 | 66 | 0 | 17 | 7.33 |
![]() | 4.4 | 0 | 31 | 0 | 13 | 6.64 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b G Phillips | 84 | 69 | 7 | 4 | 121.74 | |
c G Phillips b MG Bracewell | 10 | 23 | 1 | 0 | 43.48 | |
c W Young b M Santner | 18 | 32 | 1 | 0 | 56.25 | |
lbw b M Santner | 3 | 11 | 0 | 0 | 27.27 | |
c D Mitchell b MG Bracewell | 40 | 51 | 2 | 1 | 78.43 | |
c MG Bracewell b M Henry | 30 | 29 | 4 | 0 | 103.45 | |
st T Latham b M Santner | 15 | 18 | 1 | 0 | 83.33 | |
c (sub N Smith) b M Henry | 10 | 16 | 1 | 0 | 62.50 | |
c T Latham b M Henry | 13 | 23 | 0 | 0 | 56.52 | |
Not out | 23 | 15 | 4 | 0 | 153.33 | |
Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 6(nb 0, w 6, b 0, lb 0) | |||||
Total | 252/10 (47.5 Overs) |
Fall of wickets
1/52
Babar Azam at 9.6 over
2/103
Kamran Ghulam at 18.6 over
3/117
Mohammad Rizwan at 22.1 over
4/119
Fakhar Zaman at 23.4 over
5/172
Tayyab Tahir at 33.1 over
6/205
Khushdil Shah at 38.4 over
7/205
Agha Salman at 39.1 over
8/222
Shaheen Afridi at 43.4 over
9/252
Naseem Shah at 47.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 9.5 | 0 | 53 | 3 | 31 | 5.39 |
![]() | 6 | 0 | 46 | 0 | 17 | 7.67 |
![]() | 10 | 0 | 41 | 2 | 28 | 4.10 |
![]() | 6 | 0 | 39 | 0 | 12 | 6.50 |
![]() | 10 | 2 | 41 | 3 | 37 | 4.10 |
![]() | 3 | 0 | 18 | 1 | 7 | 6.00 |
![]() | 3 | 0 | 14 | 0 | 7 | 4.67 |