- Home
- Live Scores
- New Zealand XI vs England, Practice match
RESULT
England tour of New Zealand 22-Nov-2024 | 10:00 PM | Queenstown
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Cox b G Atkinson | 3 | 7 | 0 | 0 | 42.86 | |
lbw b G Atkinson | 11 | 30 | 2 | 0 | 36.67 | |
b C Woakes | 2 | 8 | 0 | 0 | 25.00 | |
c O Pope b C Woakes | 0 | 5 | 0 | 0 | 0.00 | |
c H Brook b B Carse | 19 | 26 | 3 | 0 | 73.08 | |
c J Root b G Atkinson | 61 | 82 | 6 | 1 | 74.39 | |
c MJ Potts b B Carse | 4 | 2 | 1 | 0 | 200.00 | |
c H Brook b C Woakes | 9 | 15 | 1 | 0 | 60.00 | |
c MJ Potts b B Carse | 19 | 36 | 4 | 0 | 52.78 | |
b B Carse | 6 | 8 | 1 | 0 | 75.00 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | 2(nb 2, w 0, b 0, lb 0) | |||||
Total | 136/10 (36.4 Overs) |
Fall of wickets
Jamal Todd at 1.3 over
Troy Johnson at 2.6 over
Fergus Lellman at 6.2 over
Hunter Kindley at 9.6 over
Jesse Tashkoff at 15.6 over
Riley Mudford at 17.2 over
Nikith Perera at 23.1 over
Harjot Johal at 34.2 over
Snehith Reddy at 35.3 over
Scott Johnston at 36.4 over
Next Batsmen
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Todd b Jesse Tashkoff | 94 | 90 | 15 | 2 | 104.44 | |
c J Todd b H Johal | 18 | 17 | 3 | 0 | 105.88 | |
b A Olliver | 42 | 44 | 6 | 0 | 95.45 | |
c Riley Mudford b S Johnston | 11 | 16 | 0 | 1 | 68.75 | |
b N Perera | 27 | 25 | 2 | 1 | 108.00 | |
c & b S Johnston | 11 | 13 | 2 | 0 | 84.62 | |
Not out | 20 | 39 | 0 | 0 | 51.28 | |
c T Johnson b H Johal | 5 | 4 | 1 | 0 | 125.00 | |
c Jesse Tashkoff b H Johal | 2 | 7 | 0 | 0 | 28.57 | |
runout (A Olliver) | 0 | 4 | 0 | 0 | 0.00 | |
b N Perera | 12 | 13 | 0 | 1 | 92.31 | |
Extras | 7(nb 1, w 6, b 0, lb 0) | |||||
Total | 249/10 (45.1 Overs) |
Fall of wickets
Ben Duckett at 5.1 over
Ollie Pope at 20.2 over
Zak Crawley at 27.2 over
Joe Root at 28.4 over
Jordan Cox at 32.3 over
Harry Brook at 35.4 over
Gus Atkinson at 36.4 over
Brydon Carse at 40.4 over
Matthew Potts at 41.6 over
Shoaib Bashir at 45.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 6 | 0 | 46 | 0 | 20 | 7.67 |
![]() | 7 | 2 | 25 | 3 | 30 | 3.57 |
![]() | 10 | 1 | 50 | 2 | 34 | 5.00 |
![]() | 6 | 0 | 42 | 1 | 18 | 7.00 |
![]() | 9 | 0 | 58 | 1 | 31 | 6.44 |
![]() | 5.1 | 0 | 18 | 2 | 19 | 3.48 |
![]() | 2 | 0 | 10 | 0 | 8 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Root b OP Stone | 49 | 42 | 6 | 2 | 116.67 | |
c MJ Potts b S Bashir | 56 | 95 | 3 | 1 | 58.95 | |
c H Brook b OP Stone | 80 | 114 | 9 | 1 | 70.18 | |
c B Carse b OP Stone | 26 | 41 | 5 | 0 | 63.41 | |
c Z Crawley b S Bashir | 56 | 62 | 3 | 4 | 90.32 | |
Not out | 33 | 49 | 1 | 2 | 67.35 | |
Not out | 6 | 7 | 0 | 0 | 85.71 | |
Extras | 7(nb 2, w 2, b 1, lb 2) | |||||
Total | 313/5 (68 Overs) |
Fall of wickets
Jamal Todd at 13.4 over
Hunter Kindley at 30.6 over
Fergus Lellman at 45.4 over
Troy Johnson at 51.5 over
Jesse Tashkoff at 64.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 5 | 1 | 22 | 0 | 22 | 4.40 |
![]() | 4 | 2 | 22 | 0 | 20 | 5.50 |
![]() | 11 | 1 | 53 | 3 | 41 | 4.82 |
![]() | 4 | 0 | 17 | 0 | 14 | 4.25 |
![]() | 25 | 4 | 130 | 2 | 93 | 5.20 |
![]() | 19 | 2 | 66 | 0 | 79 | 3.47 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Jesse Tashkoff b A Olliver | 12 | 10 | 2 | 0 | 120.00 | |
c F Lellman b Y Zeb | 5 | 4 | 1 | 0 | 125.00 | |
c Riley Mudford b A Olliver | 1 | 4 | 0 | 0 | 25.00 | |
Not out | 82 | 54 | 8 | 3 | 151.85 | |
c N Perera b Y Zeb | 2 | 7 | 0 | 0 | 28.57 | |
c J Todd b S Johnston | 59 | 39 | 5 | 2 | 151.28 | |
c J Todd b Jesse Tashkoff | 6 | 4 | 1 | 0 | 150.00 | |
c J Todd b S Johnston | 4 | 4 | 0 | 0 | 100.00 | |
c J Todd b N Perera | 8 | 6 | 0 | 1 | 133.33 | |
c N Perera b Jesse Tashkoff | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras | 13(nb 7, w 1, b 3, lb 2) | |||||
Total | 196/9 (22 Overs) |
Fall of wickets
Zak Crawley at 1.6 over
Ben Duckett at 2.2 over
Ollie Pope at 3.6 over
Harry Brook at 6.2 over
Ben Stokes at 15.5 over
Chris Woakes at 16.4 over
Gus Atkinson at 17.5 over
Brydon Carse at 19.3 over
Matthew Potts at 20.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 24 | 2 | 13 | 6.00 |
![]() | 4 | 0 | 39 | 2 | 11 | 9.75 |
![]() | 5 | 0 | 65 | 2 | 5 | 13.00 |
![]() | 2 | 0 | 15 | 0 | 5 | 7.50 |
![]() | 5 | 0 | 43 | 2 | 7 | 8.60 |
![]() | 2 | 0 | 5 | 1 | 7 | 2.50 |