- Home
- Live Scores
- Phoenix Cricketers vs Toyota TGS, Match 33
RESULT
KCC T20 Challengers B League 18-Jan-2025 | 5:30 PM | Kuwait City
Toyota TGS won by 2 wickets
PLAYER OF THE MATCH
Mohammed Sohel (Kuwait)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Dilawar b F Zahid | 39 | 20 | 4 | 3 | 195.00 | |
c S Asarpalli b J Chacko | 16 | 19 | 2 | 0 | 84.21 | |
lbw b F Zahid | 0 | 2 | 0 | 0 | 0.00 | |
b M Sohel | 27 | 28 | 2 | 0 | 96.43 | |
b J Chacko | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 30 | 32 | 2 | 0 | 93.75 | |
c M Dilawar b V Mohandas | 16 | 12 | 1 | 1 | 133.33 | |
b V Mohandas | 4 | 2 | 1 | 0 | 200.00 | |
Not out | 8 | 6 | 0 | 0 | 133.33 | |
Extras | 13(nb 2, w 9, b 0, lb 2) | |||||
Total | 153/7 (20 Overs) |
Fall of wickets
1/56
Roshan Kumar at 5.2 over
2/56
Renil Raj at 5.4 over
3/72
Vinod Vadakkemadathil at 8.1 over
4/72
Shibu Balakrishnan at 8.2 over
5/109
Sadiq Kassim at 13.6 over
6/138
Jishudas Cholayil at 18.2 over
7/142
Sujith Subhash at 18.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3 | 0 | 27 | 0 | 7 | 9.00 |
![]() | 2 | 0 | 28 | 0 | 5 | 14.00 |
![]() | 2 | 0 | 13 | 2 | 6 | 6.50 |
![]() | 4 | 0 | 20 | 2 | 8 | 5.00 |
![]() | 4 | 0 | 24 | 1 | 8 | 6.00 |
![]() | 2 | 0 | 13 | 0 | 5 | 6.50 |
![]() | 2 | 0 | 16 | 2 | 4 | 8.00 |
![]() | 1 | 0 | 10 | 0 | 2 | 10.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Sawood | 16 | 17 | 2 | 0 | 94.12 | |
c J Cholayil b J Vellapparakunnil | 43 | 18 | 7 | 2 | 238.89 | |
c M Sawood b S Subash | 12 | 17 | 0 | 0 | 70.59 | |
runout (S Balakrishnan / S Subash) | 1 | 2 | 0 | 0 | 50.00 | |
st S Balakrishnan b S Subash | 39 | 23 | 4 | 2 | 169.57 | |
runout (S Subhash) | 1 | 6 | 0 | 0 | 16.67 | |
runout (M Sawood) | 7 | 5 | 0 | 1 | 140.00 | |
runout (J Cholayil / V Vadakkemadathil) | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 7 | 10 | 0 | 0 | 70.00 | |
Not out | 17 | 11 | 2 | 1 | 154.55 | |
Extras | 9(nb 0, w 9, b 0, lb 0) | |||||
Total | 155/8 (18.5 Overs) |
Fall of wickets
1/51
Naushad Malvankar at 3.6 over
2/64
Jacob Chacko at 6.4 over
3/66
Suresh Sibyala at 7.1 over
4/89
Saddam Hussain-I at 10.4 over
5/103
Fahad Zahid at 12.2 over
6/113
Nilesh Patidar at 13.4 over
7/128
Mohammed Sohel at 14.5 over
8/134
Preetham Dsouza at 15.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 1 | 0 | 13 | 0 | 2 | 13.00 |
![]() | 3 | 0 | 24 | 1 | 8 | 8.00 |
![]() | 1 | 0 | 18 | 0 | 2 | 18.00 |
![]() | 2.5 | 0 | 24 | 1 | 6 | 8.47 |
![]() | 3 | 0 | 27 | 0 | 6 | 9.00 |
![]() | 4 | 0 | 35 | 2 | 9 | 8.75 |
![]() | 4 | 0 | 14 | 0 | 12 | 3.50 |