- Home
- Live Scores
- Lexus vs MEC Study Group, Match 46
RESULT
KCC T20 Challengers B League 27-Jan-2025 | 5:30 PM | Kuwait City
MEC Study Group won by 4 wickets
PLAYER OF THE MATCH
Nabeel Asmat Javed (Kuwait)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Mazhar b A Wani | 0 | 1 | 0 | 0 | 0.00 | |
b W Hussain | 42 | 18 | 6 | 2 | 233.33 | |
c Y Butt b A Mazhar | 67 | 50 | 7 | 4 | 134.00 | |
lbw b W Hussain | 2 | 2 | 0 | 0 | 100.00 | |
lbw b W Hussain | 0 | 1 | 0 | 0 | 0.00 | |
c A Muhammad b N Javed | 0 | 1 | 0 | 0 | 0.00 | |
c A Muhammad b Z Khan | 11 | 11 | 1 | 0 | 100.00 | |
b A Wani | 8 | 16 | 0 | 0 | 50.00 | |
c M mirza b A Mazhar | 0 | 2 | 0 | 0 | 0.00 | |
b A Mazhar | 4 | 9 | 0 | 0 | 44.44 | |
Not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras | 11(nb 1, w 8, b 0, lb 2) | |||||
Total | 145/10 (19.1 Overs) |
Fall of wickets
1/2
Sunil Raja Henry at 0.1 over
2/71
Thnagaran Kathavarayan at 6.3 over
3/73
Abdulaziz Shaikh at 6.5 over
4/73
Asad Abdul Bandri at 6.6 over
5/79
Ismail Hanif Banwa at 7.5 over
6/93
Shifas Karim at 10.3 over
7/124
Julius Cyril at 14.5 over
8/125
Vinu Nair at 15.2 over
9/139
Nadeem Zahid at 17.4 over
10/145
Muhammad Usman at 19.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3 | 0 | 25 | 2 | 8 | 8.33 |
![]() | 4 | 0 | 30 | 0 | 10 | 7.50 |
![]() | 4 | 0 | 38 | 3 | 12 | 9.50 |
![]() | 4 | 0 | 23 | 1 | 13 | 5.75 |
![]() | 2 | 0 | 18 | 1 | 5 | 9.00 |
![]() | 2.1 | 0 | 9 | 3 | 10 | 4.15 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Karim | 16 | 8 | 1 | 2 | 200.00 | |
c IH Banwa b CA Patteri | 7 | 6 | 1 | 0 | 116.67 | |
c S Karim b IH Banwa | 31 | 24 | 2 | 1 | 129.17 | |
b A Shaikh | 24 | 36 | 1 | 0 | 66.67 | |
c A Shaikh b IH Banwa | 6 | 7 | 0 | 0 | 85.71 | |
lbw b IH Banwa | 6 | 6 | 1 | 0 | 100.00 | |
Not out | 36 | 17 | 2 | 3 | 211.76 | |
Not out | 6 | 11 | 0 | 0 | 54.55 | |
Extras | 14(nb 2, w 11, b 0, lb 1) | |||||
Total | 146/6 (18.5 Overs) |
Fall of wickets
1/17
Yasir Idrees Butt at 1.4 over
2/23
Zahid Rabnawaz Khan at 2.4 over
3/76
Awais Rafi Muhammad at 10.4 over
4/90
Ummer Abbas at 12.6 over
5/93
Atif Mazhar at 13.2 over
6/108
Mohammad Nabeel-I at 14.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3.5 | 0 | 53 | 0 | 6 | 13.83 |
![]() | 4 | 0 | 15 | 1 | 12 | 3.75 |
![]() | 3 | 0 | 18 | 1 | 7 | 6.00 |
![]() | 4 | 0 | 28 | 3 | 10 | 7.00 |
![]() | 2 | 0 | 13 | 0 | 6 | 6.50 |
![]() | 2 | 0 | 18 | 1 | 5 | 9.00 |