- Home
- Live Scores
- Abahani Limited vs Agrani Bank Cricket Club, 1st Match
RESULT
Dhaka Premier Division Cricket League 03-Mar-2025 | 3:00 AM | Dhaka
Agrani won by 6 wkts (30b rem)
PLAYER OF THE MATCH
Imrul Kayes (Bangladesh)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Nayeem Hasan b Robiul Hoque | 0 | 3 | 0 | 0 | 0.00 | |
c I Kayes b Shuvagata Hom | 50 | 74 | 6 | 0 | 67.56 | |
lbw b Nayeem Hasan | 20 | 51 | 2 | 0 | 39.21 | |
c I Uzzaman b Shohidul Islam | 7 | 11 | 1 | 0 | 63.63 | |
b Shuvagata Hom | 27 | 40 | 2 | 0 | 67.50 | |
c Shuvagata Hom b Shohidul Islam | 73 | 65 | 5 | 3 | 112.30 | |
b R Miah | 10 | 26 | 1 | 0 | 38.46 | |
lbw b R Miah | 14 | 16 | 2 | 0 | 87.50 | |
b Shohidul Islam | 8 | 7 | 1 | 0 | 114.28 | |
Not out | 2 | 3 | 0 | 0 | 66.66 | |
c Shuvagata Hom b Shohidul Islam | 5 | 4 | 1 | 0 | 125.00 | |
Extras | 18(nb 0, w 16, b 1, lb 1) | |||||
Total | 234/10 (50 Overs) |
Fall of wickets
1/2
Shahriar Komol at 0.3 over
2/56
Najmul Hossain Shanto at 16.4 over
3/64
Mohammad Mithun at 18.4 over
4/105
Parvez Hossain Emon at 27.5 over
5/117
Mominul Haque at 31.3 over
6/163
Mahfuzur Rahman Rabby at 40.4 over
7/193
Mrittunjoy Chowdhury at 45.3 over
8/209
Rakibul Hasan at 47.4 over
9/228
Mosaddek Hossain at 49.1 over
10/234
Anamul Haque Enam at 49.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 10 | 0 | 54 | 1 | 0 | 5.4 |
![]() | 10 | 1 | 44 | 4 | 0 | 4.4 |
![]() | 10 | 0 | 47 | 2 | 0 | 4.7 |
![]() | 10 | 2 | 32 | 1 | 0 | 3.2 |
![]() | 7 | 1 | 37 | 2 | 0 | 5.28 |
![]() | 3 | 0 | 18 | 0 | 0 | 6 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Hossain | 35 | 35 | 7 | 0 | 100.00 | |
c M Mithun b M Nipun | 46 | 70 | 5 | 0 | 65.71 | |
c Rakibul Hasan b MR Rabby | 94 | 94 | 3 | 7 | 100.00 | |
b MR Rabby | 44 | 63 | 4 | 0 | 69.84 | |
Not out | 6 | 7 | 1 | 0 | 85.71 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 10(nb 0, w 10, b 0, lb 0) | |||||
Total | 235/4 (45 Overs) |
Fall of wickets
1/58
Imran Uzzaman at 11.2 over
2/104
Shadman Islam at 22.1 over
3/229
Imrul Kayes at 43.3 over
4/230
Amite Hasan at 43.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 5 | 0 | 15 | 0 | 0 | 3 |
![]() | 6 | 0 | 26 | 1 | 0 | 4.33 |
![]() | 8 | 0 | 55 | 0 | 0 | 6.87 |
![]() | 4 | 0 | 34 | 0 | 0 | 8.5 |
![]() | 10 | 0 | 37 | 1 | 0 | 3.7 |
![]() | 3 | 0 | 17 | 0 | 0 | 5.66 |
![]() | 6 | 0 | 41 | 2 | 0 | 6.83 |
![]() | 3 | 0 | 10 | 0 | 0 | 3.33 |