- Home
- Live Scores
- Powergen Penal SC vs Merryboys Sports Club, Match 8
Live
Trinidad T20 Festival 09-Mar-2025 | 10:30 PM | Trinidad
Merryboys Sports Club need 106 runs in 27 remaining balls
Target 218Current Run Rate 6.92•Required Run Rate 20.57•Last 5 Overs 43/2 (8.32)•Last 10 Overs 79/5 (7.52)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Ramlogan b A Rambaran | 19 | 11 | 3 | 1 | 172.73 | |
lbw b J Agard | 52 | 24 | 9 | 2 | 216.67 | |
c G Chin b J Manick | 51 | 35 | 2 | 3 | 145.71 | |
c A R-Toppin b S Worrell | 7 | 10 | 1 | 0 | 70.00 | |
lbw b J Agard | 62 | 30 | 6 | 4 | 206.67 | |
c G Chin b J Manick | 1 | 4 | 0 | 0 | 25.00 | |
runout (G Chin / A Rambaran) | 9 | 5 | 0 | 1 | 180.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 15(nb 1, w 7, b 7, lb 0) | |||||
Total | 217/7 (20 Overs) |
Fall of wickets
1/46
Videsh Sookha at 3.6 over
2/79
Daniel Williams at 6.2 over
3/97
Akiel Cooper at 9.3 over
4/186
Navin Bidaisee at 17.1 over
5/188
Nicholas Ali at 17.6 over
6/207
Dejourn Charles at 18.6 over
7/216
Uthman Muhammad at 19.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 33 | 2 | 11 | 8.25 |
![]() | 3 | 0 | 46 | 1 | 3 | 15.33 |
![]() | 4 | 0 | 53 | 0 | 6 | 13.25 |
![]() | 3 | 0 | 24 | 1 | 6 | 8.00 |
![]() | 4 | 0 | 38 | 2 | 9 | 9.50 |
![]() | 2 | 0 | 16 | 0 | 4 | 8.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Williams b D Charles | 11 | 18 | 0 | 1 | 61.11 | |
c D Williams b S Charles | 22 | 24 | 4 | 0 | 91.67 | |
c N Ali b S Charles | 1 | 2 | 0 | 0 | 50.00 | |
c S Lewis b S Charles | 10 | 8 | 1 | 0 | 125.00 | |
Not out | 37 | 25 | 3 | 2 | 148.00 | |
st D Williams b N Ali | 14 | 11 | 0 | 1 | 127.27 | |
Not out | 5 | 5 | 0 | 0 | 100.00 | |
Extras | 12(nb 0, w 6, b 0, lb 6) | |||||
Total | 112/5 (15.3 Overs) |
Fall of wickets
1/40
Kevin Ryan Ramasray at 6.4 over
2/42
Gerard Chin at 7.1 over
3/47
Saharsh Swethan at 7.4 over
4/56
Andrew Rambaran at 9.3 over
5/98
Rondel Ramlogan at 14.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 14 | 2.33 |
![]() | 2 | 0 | 10 | 0 | 8 | 5.00 |
![]() | 1 | 0 | 10 | 0 | 2 | 10.00 |
![]() | 2 | 0 | 16 | 1 | 3 | 8.00 |
![]() | 4 | 0 | 36 | 3 | 8 | 9.00 |
![]() | 3 | 0 | 20 | 1 | 6 | 6.67 |
![]() | 0.3 | 0 | 7 | 0 | 1 | 14.00 |