- Home
- Live Scores
- Profilbau Victoria United vs Powergen Penal SC, Match 16
RESULT
Trinidad T20 Festival 15-Mar-2025 | 11:00 PM | Trinidad
Powergen Penal SC won by 4 runs.
PLAYER OF THE MATCH
Akiel Cooper (West Indies)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Samkaran b A Persaud | 19 | 13 | 4 | 0 | 146.15 | |
c A Mahabirsingh b D Charles | 29 | 17 | 3 | 2 | 170.59 | |
lbw b A Mahabirsingh | 0 | 2 | 0 | 0 | 0.00 | |
runout (J Samkaran) | 5 | 11 | 0 | 0 | 45.45 | |
c M Jones b D Charles | 41 | 42 | 4 | 1 | 97.62 | |
b J Samkaran | 8 | 13 | 1 | 0 | 61.54 | |
c A Persaud b J Ali | 6 | 8 | 1 | 0 | 75.00 | |
st E Bhal b J Ali | 2 | 6 | 0 | 0 | 33.33 | |
Not out | 8 | 4 | 0 | 1 | 200.00 | |
runout (E Bhal / N Kissoondath) | 10 | 4 | 0 | 1 | 250.00 | |
Extras | 6(nb 0, w 5, b 0, lb 1) | |||||
Total | 134/9 (20 Overs) |
Fall of wickets
1/41
Cephas Cooper at 3.5 over
2/42
Anthony Bramble at 4.3 over
3/50
Videsh Sookha at 5.5 over
4/78
Navin Bidaisee at 10.3 over
5/91
Dejourn Charles at 13.4 over
6/103
Samuel Roopnarine at 16.4 over
7/115
Uthman Muhammad at 18.1 over
8/123
Akiel Cooper at 19.1 over
9/134
Shaaron Lewis at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 36 | 1 | 12 | 9.00 |
![]() | 3 | 0 | 32 | 2 | 10 | 10.67 |
![]() | 2 | 0 | 6 | 1 | 7 | 3.00 |
![]() | 4 | 0 | 22 | 0 | 11 | 5.50 |
![]() | 4 | 0 | 20 | 1 | 11 | 5.00 |
![]() | 3 | 0 | 17 | 2 | 10 | 5.67 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Charles b S Roopnarine | 25 | 28 | 2 | 1 | 89.29 | |
c D Charles b V Sookha | 33 | 40 | 3 | 0 | 82.50 | |
lbw b S Roopnarine | 0 | 2 | 0 | 0 | 0.00 | |
b S Lewis | 31 | 25 | 4 | 0 | 124.00 | |
c D Charles b V Sookha | 8 | 3 | 0 | 1 | 266.67 | |
lbw b S Lewis | 20 | 21 | 0 | 1 | 95.24 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 13(nb 0, w 7, b 2, lb 4) | |||||
Total | 130/6 (20 Overs) |
Fall of wickets
1/39
Marcelle Jones at 6.3 over
2/39
Narad Kissoondath at 6.5 over
3/72
Riyaad Mohammad at 13.3 over
4/80
Suraj Seepaul at 13.6 over
5/129
Shehan Jayasuriya at 19.4 over
6/130
Akshaya Persaud at 19.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 24 | 0 | 11 | 6.00 |
![]() | 4 | 0 | 25 | 2 | 11 | 6.25 |
![]() | 4 | 0 | 17 | 2 | 11 | 4.25 |
![]() | 4 | 0 | 16 | 0 | 14 | 4.00 |
![]() | 1 | 0 | 12 | 2 | 3 | 12.00 |
![]() | 3 | 0 | 30 | 0 | 5 | 10.00 |