- Home
- Live Scores
- Marchin Patriots Sports Club vs Clarke Road United, 1st Semi-Final
RESULT
Trinidad T20 Festival 21-Mar-2025 | 6:30 PM | Trinidad
Clarke Road United won by 3 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Kalawan b M Deyal | 31 | 12 | 3 | 2 | 258.33 | |
c A Gomez b S Sankar | 13 | 6 | 0 | 2 | 216.67 | |
runout (A Gomez / KYG Ottley) | 21 | 20 | 2 | 1 | 105.00 | |
c A Gomez b C Kalawan | 29 | 19 | 1 | 2 | 152.63 | |
c S Brathwaite b C Kalawan | 21 | 20 | 2 | 0 | 105.00 | |
c S Brathwaite b C Kalawan | 15 | 17 | 1 | 0 | 88.24 | |
c S Brathwaite b M Deyal | 1 | 5 | 0 | 0 | 20.00 | |
c C Kalawan b M Deyal | 16 | 11 | 1 | 1 | 145.45 | |
c Anderson Mahase b C Kalawan | 13 | 7 | 1 | 1 | 185.71 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
Not out | 5 | 2 | 1 | 0 | 250.00 | |
Extras | 4(nb 2, w 2, b 0, lb 0) | |||||
Total | 171/9 (20 Overs) |
Fall of wickets
1/20
Evin Lewis at 1.4 over
2/63
Kadeem Alleyne at 5.2 over
3/78
Teshawn Castro at 7.3 over
4/109
Crystian Thurton at 11.5 over
5/118
Kirstan Kallicharan at 13.2 over
6/122
Adrian Sehzad Ali at 14.4 over
7/145
Rajeev Ramnath at 17.5 over
8/163
Giovonte Depeiza at 18.6 over
9/165
Rivaldo Ramlogan at 19.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 33 | 0 | 7 | 8.25 |
![]() | 2 | 0 | 23 | 1 | 5 | 11.50 |
![]() | 4 | 0 | 32 | 0 | 6 | 8.00 |
![]() | 4 | 0 | 39 | 3 | 9 | 9.75 |
![]() | 1 | 0 | 9 | 0 | 3 | 9.00 |
![]() | 1 | 0 | 8 | 0 | 2 | 8.00 |
![]() | 4 | 0 | 27 | 4 | 10 | 6.75 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Alleyne b T Castro | 23 | 13 | 2 | 2 | 176.92 | |
b R Ramlogan | 55 | 46 | 4 | 2 | 119.57 | |
runout (K Alleyne / E Lewis) | 12 | 8 | 2 | 0 | 150.00 | |
c K Alleyne b G Depeiza | 54 | 37 | 2 | 4 | 145.95 | |
lbw b R Ramlogan | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 8 | 4 | 1 | 0 | 200.00 | |
c G Depeiza b R Ramlogan | 1 | 2 | 0 | 0 | 50.00 | |
c E Lewis b G Depeiza | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 4 | 2 | 1 | 0 | 200.00 | |
Extras | 14(nb 0, w 9, b 5, lb 0) | |||||
Total | 174/7 (19.3 Overs) |
Fall of wickets
1/30
Nicholas Sookdeosingh at 2.4 over
2/50
Shatrughan Rambaran at 4.3 over
3/154
Shian Brathwaite at 16.6 over
4/156
Mark Deyal at 17.3 over
5/163
Vikash Mohan at 18.1 over
6/167
Anderson Mahase at 18.5 over
7/169
Clevon Kalawan at 19.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 2 | 0 | 20 | 1 | 4 | 10.00 |
![]() | 4 | 0 | 42 | 0 | 8 | 10.50 |
![]() | 2 | 0 | 29 | 0 | 2 | 14.50 |
![]() | 4 | 0 | 20 | 3 | 10 | 5.00 |
![]() | 4 | 0 | 26 | 0 | 6 | 6.50 |
![]() | 1 | 0 | 13 | 0 | 1 | 13.00 |
![]() | 2.3 | 0 | 19 | 2 | 6 | 7.60 |