- Home
- Live Scores
- Raipur Blue vs Mahasamund, Match 15
RESULT
Senior Elite Group T20 Tournament 03-May-2025 | 2:15 AM | Raipur
Raipur Blue won by 4 wickets
PLAYER OF THE MATCH
Mohammad Sohail (India)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c V Bhuie b M Sohail | 11 | 4 | 1 | 1 | 275.00 | |
c K Singh-Chhabra b B Gondwani | 7 | 3 | 0 | 1 | 233.33 | |
c A Sahu b M Sohail | 5 | 8 | 0 | 0 | 62.50 | |
b V Bhuie | 3 | 5 | 0 | 0 | 60.00 | |
c B Gondwani b V Bhuie | 2 | 16 | 0 | 0 | 12.50 | |
c A Dahariya b G Chaturvedi | 10 | 15 | 0 | 1 | 66.67 | |
c B Gondwani b P Singh | 23 | 20 | 2 | 1 | 115.00 | |
c & b M Sohail | 33 | 22 | 3 | 2 | 150.00 | |
b B Gondwani | 12 | 10 | 0 | 1 | 120.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
c A Sahu b M Sohail | 6 | 6 | 1 | 0 | 100.00 | |
Extras | 13(nb 0, w 12, b 0, lb 1) | |||||
Total | 126/10 (18.2 Overs) |
Fall of wickets
1/18
Shashank Chandraker at 0.6 over
2/18
Kritesh Sahu at 1.1 over
3/24
Tushar Chandrakar at 2.4 over
4/34
Omkar Deshmukh at 4.6 over
5/43
Chandrakant Devangan at 6.6 over
6/51
Tripesh Saha at 9.5 over
7/88
Manish Sharma at 14.2 over
8/119
Hamid Raza at 16.6 over
9/119
Deovrat Rai at 17.1 over
10/126
Shivam Chandrakar at 18.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3.2 | 0 | 29 | 4 | 10 | 8.70 |
![]() | 4 | 0 | 20 | 2 | 14 | 5.00 |
![]() | 4 | 0 | 29 | 2 | 14 | 7.25 |
![]() | 3 | 0 | 14 | 1 | 7 | 4.67 |
![]() | 3 | 0 | 16 | 1 | 8 | 5.33 |
![]() | 1 | 0 | 17 | 0 | 2 | 17.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c H Raza b D Rai | 20 | 15 | 0 | 2 | 133.33 | |
b S verma | 0 | 7 | 0 | 0 | 0.00 | |
b D Rai | 29 | 18 | 4 | 1 | 161.11 | |
c D Rai b S verma | 42 | 38 | 5 | 0 | 110.53 | |
c S verma b D Rai | 17 | 11 | 0 | 2 | 154.55 | |
c M Sharma b S verma | 13 | 12 | 1 | 0 | 108.33 | |
Not out | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 4(nb 0, w 3, b 0, lb 1) | |||||
Total | 127/6 (17.3 Overs) |
Fall of wickets
1/3
Ashish Dahariya at 1.5 over
2/43
Kivnoor Singh-Chhabra at 5.5 over
3/54
Daksh Kumar-Parakh at 7.5 over
4/92
Anurag Sahu at 11.3 over
5/121
Alok Sahu at 16.1 over
6/126
Rishi Sharma at 16.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3 | 0 | 25 | 0 | 9 | 8.33 |
![]() | 4 | 0 | 18 | 3 | 14 | 4.50 |
![]() | 4 | 0 | 30 | 3 | 7 | 7.50 |
![]() | 4 | 0 | 28 | 0 | 6 | 7.00 |
![]() | 1.3 | 0 | 17 | 0 | 3 | 11.33 |
![]() | 1 | 0 | 8 | 0 | 2 | 8.00 |