- Home
- Live Scores
- Bangladesh A vs New Zealand A, Match 4
RESULT
New Zealand A tour of Bangladesh 14-May-2025 | 4:00 AM | Sylhet
PLAYER OF THE MATCH
Adithya Ashok (New Zealand)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Anamul Haque | 13 | 39 | 2 | 0 | 33.33 | |
b SK Ahmed | 17 | 33 | 4 | 0 | 51.52 | |
lbw b EH Chowdhury | 20 | 40 | 2 | 1 | 50.00 | |
c N Hasan b Anamul Haque | 5 | 14 | 0 | 0 | 35.71 | |
c N Hasan b SK Ahmed | 14 | 28 | 1 | 0 | 50.00 | |
b Anamul Haque | 16 | 30 | 2 | 0 | 53.33 | |
lbw b SK Ahmed | 81 | 134 | 8 | 1 | 60.44 | |
b SK Ahmed | 47 | 56 | 9 | 0 | 83.93 | |
lbw b SK Ahmed | 3 | 17 | 0 | 0 | 17.65 | |
c N Hasan b SK Ahmed | 28 | 51 | 4 | 0 | 54.90 | |
Not out | 0 | 10 | 0 | 0 | 0.00 | |
Extras | 12(nb 0, w 1, b 5, lb 6) | |||||
Total | 256/10 (75.2 Overs) |
Fall of wickets
Joe Carter at 11.1 over
Rhys Mariu at 12.5 over
Muhammad Abbas at 18.3 over
Nick Kelly at 23.4 over
Matt Boyle at 27.4 over
Josh Clarkson at 33.4 over
Dean Foxcroft at 55.2 over
Adithya Ashok at 59.3 over
Kristian Clarke at 73.1 over
Mitchell Hay at 75.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 17 | 2 | 60 | 1 | 72 | 3.53 |
![]() | 21.2 | 6 | 59 | 6 | 101 | 2.77 |
![]() | 14 | 1 | 42 | 0 | 60 | 3.00 |
![]() | 10 | 1 | 32 | 3 | 44 | 3.20 |
![]() | 12 | 1 | 49 | 0 | 49 | 4.08 |
![]() | 1 | 0 | 3 | 0 | 3 | 3.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Mitchell Hay b Kristian Clarke | 24 | 37 | 2 | 1 | 64.86 | |
c Mitchell Hay b JA Clarkson | 12 | 23 | 2 | 0 | 52.17 | |
c M Boyle b Muhammad Abbas | 18 | 24 | 4 | 0 | 75.00 | |
c JA Clarkson b Muhammad Abbas | 25 | 28 | 4 | 0 | 89.28 | |
c NF Kelly b JA Clarkson | 25 | 79 | 3 | 1 | 31.65 | |
c JA Clarkson b Kristian Clarke | 107 | 88 | 11 | 5 | 121.59 | |
lbw b A Ashok | 20 | 39 | 2 | 0 | 51.28 | |
c Muhammad Abbas b JA Clarkson | 0 | 8 | 0 | 0 | 0.00 | |
Not out | 15 | 57 | 3 | 0 | 26.32 | |
c Mitchell Hay b Kristian Clarke | 12 | 28 | 1 | 0 | 42.86 | |
c Mitchell Hay b J Lennox | 5 | 11 | 1 | 0 | 45.45 | |
Extras | 5(nb 5, w 0, b 0, lb 0) | |||||
Total | 268/10 (69.3 Overs) |
Fall of wickets
Anamul Haque Bijoy at 8.3 over
Zakir Hasan at 11.2 over
Mahmudul Hasan Joy at 17.3 over
Amite Hasan at 18.5 over
Mahidul Islam Ankon at 45.3 over
Nurul Hasan at 46.2 over
Khaled Ahmed at 49.1 over
Nayeem Hasan at 57.3 over
Ebadot Hossain at 66.2 over
Anamul Haque Enam at 69.3 over
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MI Ankon b SK Ahmed | 6 | 6 | 1 | 0 | 100.00 | |
c MH Joy b Nayeem Hasan | 58 | 138 | 5 | 1 | 42.02 | |
b Nayeem Hasan | 122 | 207 | 13 | 3 | 58.93 | |
st MI Ankon b H Murad | 2 | 10 | 0 | 0 | 20.00 | |
b H Murad | 2 | 9 | 0 | 0 | 22.22 | |
c MH Joy b H Murad | 5 | 11 | 1 | 0 | 45.45 | |
lbw b H Murad | 18 | 38 | 2 | 0 | 47.37 | |
c N Hasan b H Murad | 21 | 32 | 1 | 0 | 65.63 | |
b Nayeem Hasan | 1 | 7 | 0 | 0 | 14.29 | |
lbw b Nayeem Hasan | 4 | 10 | 0 | 0 | 40.00 | |
Not out | 3 | 13 | 0 | 0 | 23.08 | |
Extras | 15(nb 0, w 1, b 9, lb 5) | |||||
Total | 257/10 (80.1 Overs) |
Fall of wickets
Rhys Mariu at 2.1 over
Muhammad Abbas at 34.1 over
Matt Boyle at 36.6 over
Josh Clarkson at 40.4 over
Joe Carter at 57.4 over
Nick Kelly at 69.3 over
Mitchell Hay at 70.2 over
Kristian Clarke at 71.5 over
Adithya Ashok at 75.4 over
Dean Foxcroft at 80.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 12 | 0 | 35 | 1 | 67 | 2.91 |
![]() | 5 | 0 | 41 | 0 | 17 | 8.20 |
![]() | 29 | 3 | 73 | 4 | 125 | 2.52 |
![]() | 9 | 2 | 33 | 0 | 22 | 3.66 |
![]() | 24.1 | 1 | 61 | 5 | 104 | 2.52 |
![]() | 1 | 1 | 0 | 0 | 6 | 0.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Mitchell Hay b JA Clarkson | 16 | 8 | 2 | 1 | 200.00 | |
c (sub C Heaphy) b A Ashok | 50 | 89 | 6 | 1 | 56.18 | |
c Mitchell Hay b Kristian Clarke | 4 | 9 | 0 | 0 | 44.44 | |
lbw b J Lennox | 5 | 14 | 0 | 0 | 35.71 | |
Not out | 57 | 167 | 6 | 0 | 34.13 | |
lbw b J Lennox | 27 | 52 | 3 | 0 | 51.92 | |
c Joe Carter b A Ashok | 6 | 5 | 1 | 0 | 120.00 | |
c NF Kelly b A Ashok | 7 | 41 | 1 | 0 | 17.07 | |
c Rhys Mariu b A Ashok | 0 | 2 | 0 | 0 | 0.00 | |
lbw b A Ashok | 0 | 1 | 0 | 0 | 0.00 | |
c Rhys Mariu b J Lennox | 1 | 5 | 0 | 0 | 20.00 | |
Extras | 2(nb 1, w 0, b 0, lb 1) | |||||
Total | 175/10 (65.2 Overs) |
Fall of wickets
Anamul Haque Bijoy at 1.6 over
Mahmudul Hasan Joy at 6.4 over
Amite Hasan at 10.6 over
Zakir Hasan at 29.1 over
Nurul Hasan at 48.3 over
Nayeem Hasan at 49.3 over
Hasan Murad at 62.2 over
Anamul Haque Enam at 62.4 over
Ebadot Hossain at 62.5 over
Khaled Ahmed at 65.2 over