- Home
- Live Scores
- Pakistan vs Bangladesh, 2nd T20I
RESULT
Bangladesh tour of Pakistan 30-May-2025 | 3:00 PM | Lahore
Pakistan won by 57 runs
PLAYER OF THE MATCH
Sahibzada Farhan (Pakistan)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c L Das b MR Hossain | 74 | 41 | 4 | 6 | 180.49 | |
runout (L Das / TW Hridoy) | 4 | 4 | 0 | 0 | 100.00 | |
c MR Hossain b TH Sakib | 41 | 25 | 4 | 2 | 164.00 | |
Not out | 51 | 26 | 2 | 3 | 196.15 | |
lbw b H Mahmud | 19 | 12 | 3 | 0 | 158.33 | |
c (sub NH Shanto) b H Mahmud | 7 | 10 | 0 | 0 | 70.00 | |
c TW Hridoy b TH Sakib | 1 | 2 | 0 | 0 | 50.00 | |
Extras | 4(nb 0, w 4, b 0, lb 0) | |||||
Total | 201/6 (20 Overs) |
Fall of wickets
1/12
Saim Ayub at 1.6 over
2/115
Mohammad Haris at 10.6 over
3/121
Sahibzada Farhan at 11.4 over
4/166
Agha Salman at 15.4 over
5/190
Shadab Khan at 18.6 over
6/201
Faheem Ashraf at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 38 | 0 | 6 | 9.50 |
![]() | 0.3 | 0 | 2 | 0 | 1 | 4.00 |
![]() | 3.3 | 0 | 28 | 0 | 4 | 8.00 |
![]() | 4 | 0 | 47 | 2 | 4 | 11.75 |
![]() | 4 | 0 | 36 | 2 | 6 | 9.00 |
![]() | 4 | 0 | 50 | 1 | 8 | 12.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Ahmed b F Ashraf | 33 | 19 | 5 | 1 | 173.68 | |
c H Ali b H Rauf | 8 | 7 | 1 | 0 | 114.29 | |
c H Rauf b H Ali | 6 | 9 | 0 | 0 | 66.67 | |
lbw b A Ahmed | 5 | 5 | 0 | 0 | 100.00 | |
c H Rauf b Khushdil Shah | 23 | 17 | 2 | 0 | 135.29 | |
lbw b A Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
c S Ayub b A Ahmed | 7 | 9 | 1 | 0 | 77.78 | |
c M Haris b S Khan | 1 | 2 | 0 | 0 | 50.00 | |
c M Haris b S Ayub | 50 | 31 | 1 | 5 | 161.29 | |
Not out | 8 | 16 | 0 | 0 | 50.00 | |
Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 3(nb 2, w 0, b 0, lb 1) | |||||
Total | 144/10 (19 Overs) |
Fall of wickets
1/44
Parvez Hossain Emon at 3.5 over
2/46
Tanzid Hasan at 4.3 over
3/54
Litton Das at 5.6 over
4/56
Towhid Hridoy at 6.3 over
5/56
Jaker Ali Anik at 6.4 over
6/70
Shamim Hossain Patwari at 8.6 over
7/77
Rishad Hossain at 9.5 over
8/110
Mehidy Hasan Miraz at 13.6 over
9/144
Tanzim Hasan Sakib at 18.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 2 | 0 | 20 | 0 | 4 | 10.00 |
![]() | 2 | 0 | 21 | 1 | 3 | 10.50 |
![]() | 2 | 0 | 8 | 1 | 7 | 4.00 |
![]() | 2 | 0 | 23 | 1 | 5 | 11.50 |
![]() | 4 | 0 | 19 | 3 | 13 | 4.75 |
![]() | 2 | 0 | 13 | 1 | 3 | 6.50 |
![]() | 3 | 0 | 25 | 1 | 6 | 8.33 |
![]() | 2 | 0 | 14 | 1 | 3 | 7.00 |