- Home
- Live Scores
- YRCC Birat Blasters vs Koshi Pride League, Match 21
RESULT
Nepal T10 23-May-2025 | 1:15 PM | Biratnagar
YRCC Birat Blasters won by 60 runs
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Thapaliya b S Timsina | 1 | 2 | 0 | 0 | 50.00 | |
c A Saraf b G Shrestha | 6 | 5 | 0 | 1 | 120.00 | |
c A Kunwar b B Luitel | 56 | 19 | 2 | 7 | 294.74 | |
c S Thapaliya b G Shrestha | 27 | 15 | 4 | 1 | 180.00 | |
c B Luitel b G Shrestha | 4 | 2 | 1 | 0 | 200.00 | |
Retired out | 4 | 8 | 0 | 0 | 50.00 | |
c S Mandal b S Timsina | 10 | 8 | 2 | 0 | 125.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
b S Timsina | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 17(nb 0, w 9, b 4, lb 4) | |||||
Total | 125/8 (10 Overs) |
Fall of wickets
1/7
Binod Bhandari at 0.6 over
2/7
Trit Raj Das at 1.1 over
3/87
Shankar Rana at 6.1 over
4/91
Narayan Joshi at 6.3 over
5/97
Arjun Gharti at 7.3 over
6/123
Naren Saud at 9.4 over
7/125
Dinesh Adhikari at 9.5 over
8/125
Kritik Kamat at 9.6 over
Next Batsmen
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st A Gharti b N Saud | 1 | 1 | 0 | 0 | 100.00 | |
b B Bhatta | 8 | 9 | 2 | 0 | 88.89 | |
c A Gharti b Dinesh Adhikari | 0 | 1 | 0 | 0 | 0.00 | |
c Binod Bhandari b N Joshi | 12 | 8 | 2 | 0 | 150.00 | |
c T R Das b B Bhatta | 0 | 1 | 0 | 0 | 0.00 | |
lbw b S Alam | 17 | 15 | 0 | 2 | 113.33 | |
c Binod Bhandari b T R Das | 1 | 3 | 0 | 0 | 33.33 | |
c Dinesh Adhikari b K Kamat | 5 | 5 | 1 | 0 | 100.00 | |
b K Sharma | 12 | 12 | 0 | 1 | 100.00 | |
c Binod Bhandari b S Alam | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 7(nb 0, w 6, b 1, lb 0) | |||||
Total | 65/10 (9.4 Overs) |
Fall of wickets
1/10
Sujan Thapaliya at 1.1 over
2/20
Sandip Dhungana at 2.5 over
3/20
Aakash Saraf at 2.6 over
4/22
Samir Karki at 3.2 over
5/25
Bhupal Luitel at 4.2 over
6/30
Anish Kunwar at 5.1 over
7/63
Sameer Timsina at 8.6 over
8/63
Sonu Mandal at 9.1 over
9/65
Gyanu Shrestha at 9.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 1.4 | 0 | 11 | 2 | 6 | 6.60 |
![]() | 0 | 0 | 1 | 1 | 0 | 0.00 |
![]() | 1 | 0 | 5 | 1 | 4 | 5.00 |
![]() | 1 | 0 | 5 | 2 | 4 | 5.00 |
![]() | 1 | 0 | 4 | 1 | 4 | 4.00 |
![]() | 1 | 0 | 6 | 1 | 4 | 6.00 |
![]() | 2 | 0 | 10 | 1 | 8 | 5.00 |
![]() | 2 | 0 | 22 | 1 | 3 | 11.00 |