- Home
- Live Scores
- Portugal vs Belgium, Final
RESULT
ECN Mdina Cup T20I 01-Jun-2025 | 8:00 AM | Zemst
Belgium won by 44 runs
PLAYER OF THE MATCH
Murid Ekrami (Belgium)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Henri b U Shantu | 15 | 14 | 2 | 1 | 107.14 | |
c N Hassam b F Stoman | 64 | 24 | 7 | 5 | 266.67 | |
c N Hassam b R Hashu | 35 | 36 | 1 | 2 | 97.22 | |
c J Martins b J Henri | 21 | 15 | 0 | 2 | 140.00 | |
c R Hashu b MS Nipo | 4 | 9 | 0 | 0 | 44.44 | |
c D Norotam b R Hashu | 8 | 4 | 0 | 1 | 200.00 | |
st C Nunes b MS Nipo | 7 | 6 | 0 | 1 | 116.67 | |
c C Nunes b U Shantu | 12 | 6 | 0 | 2 | 200.00 | |
c J Martins b R Hashu | 0 | 1 | 0 | 0 | 0.00 | |
c D Norotam b R Hashu | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | 10(nb 1, w 7, b 1, lb 1) | |||||
Total | 176/10 (19.4 Overs) |
Fall of wickets
1/22
Muhammad Muneeb at 2.4 over
2/97
Ali Raza at 8.5 over
3/130
Sherry Butt at 13.2 over
4/142
Saber Zakhil at 15.6 over
5/148
Burhan Niaz at 16.2 over
6/163
Oliver Herrington at 17.5 over
7/163
Omid Khel at 18.1 over
8/163
Murid Ekrami at 18.2 over
9/163
Zaki Shah at 18.4 over
10/176
Khalid Ahmadi at 19.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3.4 | 0 | 47 | 2 | 13 | 12.82 |
![]() | 1 | 0 | 10 | 0 | 2 | 10.00 |
![]() | 4 | 0 | 37 | 2 | 11 | 9.25 |
![]() | 4 | 0 | 32 | 1 | 9 | 8.00 |
![]() | 4 | 0 | 31 | 1 | 7 | 7.75 |
![]() | 3 | 1 | 17 | 4 | 11 | 5.67 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Raza b Murid Ekrami | 0 | 2 | 0 | 0 | 0.00 | |
c A Raza b S Zakhil | 33 | 26 | 4 | 1 | 126.92 | |
b Murid Ekrami | 0 | 1 | 0 | 0 | 0.00 | |
c A Raza b Murid Ekrami | 40 | 32 | 3 | 3 | 125.00 | |
c Murid Ekrami b Z Shah | 28 | 24 | 3 | 1 | 116.67 | |
lbw b Khalid Ahmadi | 11 | 12 | 1 | 0 | 91.67 | |
c O Herrington b Z Shah | 1 | 3 | 0 | 0 | 33.33 | |
b Khalid Ahmadi | 6 | 5 | 1 | 0 | 120.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
b Khalid Ahmadi | 0 | 1 | 0 | 0 | 0.00 | |
b Khalid Ahmadi | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 13(nb 1, w 6, b 0, lb 6) | |||||
Total | 132/10 (17.5 Overs) |
Fall of wickets
1/0
Sharn Gomes at 0.2 over
2/0
Chad Potgieter at 0.3 over
3/59
Dhavalkumar Norotam at 8.4 over
4/98
Jeremy Martins at 12.1 over
5/123
Carlos Nunes at 15.3 over
6/125
Natim Hassam at 16.1 over
7/126
Rahulkumar Hashu at 16.4 over
8/132
Juan Henri at 17.3 over
9/132
Mohammad Siraj Nipo at 17.4 over
10/132
Upen Shantu at 17.5 over