- Home
- Live Scores
- Antigua and Barbuda vs Anguilla, Match 7
Live
Leeward Islands T20 03-Jun-2025 | 3:00 PM | Antigua
Anguilla won by 11 runs
Target 158Current Run Rate 7.49•Required Run Rate 24•Last 5 Overs 29/5 (5.80)•Last 10 Overs 58/7 (5.70)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b R Cornwall | 52 | 28 | 6 | 4 | 185.71 | |
c E Francis b KHM James | 8 | 7 | 0 | 1 | 114.29 | |
st D Francis b HR Walsh | 15 | 22 | 1 | 0 | 68.18 | |
lbw b HR Walsh | 14 | 17 | 0 | 1 | 82.35 | |
Not out | 30 | 29 | 1 | 1 | 103.45 | |
Not out | 27 | 17 | 1 | 2 | 158.82 | |
Extras | 11(nb 0, w 9, b 1, lb 1) | |||||
Total | 157/4 (20 Overs) |
Fall of wickets
1/65
Chesney Hughes at 5.4 over
2/69
Jahmar Hamilton at 6.1 over
3/93
Asharn Hodge at 11.4 over
4/98
Dimitri Adams at 13.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 1 | 0 | 21 | 0 | 2 | 21.00 |
![]() | 2 | 0 | 21 | 0 | 6 | 10.50 |
![]() | 2 | 0 | 16 | 0 | 7 | 8.00 |
![]() | 4 | 0 | 32 | 1 | 9 | 8.00 |
![]() | 4 | 0 | 13 | 1 | 11 | 3.25 |
![]() | 4 | 0 | 29 | 2 | 10 | 7.25 |
![]() | 2 | 0 | 17 | 0 | 2 | 8.50 |
![]() | 1 | 0 | 6 | 0 | 2 | 6.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Landefort b A Bowens | 10 | 13 | 2 | 0 | 76.92 | |
b J Richardson | 18 | 11 | 1 | 2 | 163.64 | |
b A Bowens | 23 | 11 | 4 | 0 | 209.09 | |
b A Bowens | 38 | 33 | 5 | 0 | 115.15 | |
c Jahmar Hamilton b S Benjamin | 27 | 17 | 0 | 3 | 158.82 | |
c J Richardson b D Adams | 3 | 4 | 0 | 0 | 75.00 | |
c D Adams b J Richardson | 13 | 16 | 0 | 0 | 81.25 | |
c D Adams b S Benjamin | 2 | 5 | 0 | 0 | 40.00 | |
c D Burton b J Richardson | 2 | 2 | 0 | 0 | 100.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
c D Burton b S Benjamin | 1 | 3 | 0 | 0 | 33.33 | |
Extras | 7(nb 0, w 3, b 3, lb 1) | |||||
Total | 146/10 (19.3 Overs) |
Fall of wickets
1/28
Kofi James at 2.4 over
2/31
Rahkeem Cornwall at 4.2 over
3/55
Dahri Francis at 6.2 over
4/102
Karima Gore at 11.3 over
5/107
Tyrone Williams at 12.4 over
6/135
Michael Dover at 16.3 over
7/140
Elroy Francis at 17.6 over
8/140
Hayden Walsh at 18.2 over
9/143
Nino Henry at 18.5 over
10/146
Micah Mckenzie at 19.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 36 | 3 | 11 | 9.00 |
![]() | 4 | 0 | 28 | 1 | 11 | 7.00 |
![]() | 3 | 0 | 29 | 0 | 8 | 9.67 |
![]() | 4 | 0 | 25 | 3 | 12 | 6.25 |
![]() | 3.3 | 0 | 15 | 3 | 7 | 4.29 |
![]() | 1 | 0 | 9 | 0 | 1 | 9.00 |