- Home
- Live Scores
- Combined Islands vs Anguilla, Match 14
Live
Leeward Islands T20 07-Jun-2025 | 7:00 PM | Antigua
Anguilla won by 9 runs
Target 153Current Run Rate 7.15•Last 5 Overs 52/5 (10.40)•Last 10 Overs 92/6 (9.05)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Longville b SC Burns | 16 | 20 | 2 | 0 | 80.00 | |
b SC Burns | 15 | 13 | 2 | 0 | 115.38 | |
c MA Wadhwa b A Harris | 3 | 4 | 0 | 0 | 75.00 | |
c S Rodney b DT Doram | 77 | 44 | 5 | 6 | 175.00 | |
c S Rodney b A Harris | 9 | 12 | 1 | 0 | 75.00 | |
c R Longville b A Harris | 0 | 1 | 0 | 0 | 0.00 | |
lbw b SC Burns | 3 | 6 | 0 | 0 | 50.00 | |
lbw b SC Burns | 2 | 5 | 0 | 0 | 40.00 | |
Not out | 5 | 9 | 0 | 0 | 55.56 | |
Not out | 7 | 6 | 1 | 0 | 116.67 | |
Extras | 15(nb 0, w 12, b 0, lb 3) | |||||
Total | 152/8 (20 Overs) |
Fall of wickets
1/31
Jahmar Hamilton at 5.1 over
2/36
Kishawn Richardson at 5.4 over
3/43
Asharn Hodge at 6.3 over
4/73
Deon Burton at 10.5 over
5/73
Jaidel Richardson at 10.6 over
6/88
Useph Hodge at 13.3 over
7/105
Andros Bowens at 15.2 over
8/140
Dimitri Adams at 18.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3 | 0 | 21 | 0 | 8 | 7.00 |
![]() | 4 | 0 | 27 | 0 | 10 | 6.75 |
![]() | 4 | 0 | 27 | 4 | 12 | 6.75 |
![]() | 4 | 0 | 31 | 3 | 11 | 7.75 |
![]() | 2 | 0 | 10 | 0 | 7 | 5.00 |
![]() | 1 | 0 | 12 | 0 | 2 | 12.00 |
![]() | 2 | 0 | 21 | 1 | 6 | 10.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Richardson b C Landefort | 10 | 13 | 1 | 0 | 76.92 | |
c J Richardson b A Bowens | 11 | 19 | 1 | 0 | 57.89 | |
st D Burton b S Benjamin | 11 | 16 | 0 | 0 | 68.75 | |
lbw b A Bowens | 10 | 9 | 1 | 0 | 111.11 | |
c J Richardson b C Landefort | 48 | 37 | 2 | 1 | 129.73 | |
c D Burton b J Richardson | 29 | 14 | 2 | 3 | 207.14 | |
c U Hodge b D Adams | 2 | 3 | 0 | 0 | 66.67 | |
c Jahmar Hamilton b D Adams | 1 | 3 | 0 | 0 | 33.33 | |
runout (J Richardson / C Landefort) | 3 | 2 | 0 | 0 | 150.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | 10 | 3 | 1 | 1 | 333.33 | |
Extras | 7(nb 1, w 1, b 0, lb 5) | |||||
Total | 143/9 (20 Overs) |
Fall of wickets
1/17
Joshua Grant at 4.6 over
2/21
Randel Longville at 5.2 over
3/36
Zawandi White at 6.6 over
4/67
Mrinal Wadhwa at 11.5 over
5/119
Daniel Doram at 16.3 over
6/122
Shernyl Burns at 17.1 over
7/124
Sherwin Peters at 17.5 over
8/130
Amarius Harris at 18.5 over
9/131
Israel Morton at 19.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 18 | 1 | 11 | 4.50 |
![]() | 4 | 0 | 28 | 2 | 10 | 7.00 |
![]() | 3.5 | 0 | 22 | 2 | 8 | 5.74 |
![]() | 4 | 0 | 28 | 0 | 8 | 7.00 |
![]() | 3 | 0 | 39 | 1 | 5 | 13.00 |
![]() | 1 | 0 | 3 | 2 | 3 | 3.00 |