- Home
- Live Scores
- Scotland vs Nepal, Match 74
RESULT
ICC CWC League 2 02-Jun-2025 | 10:00 AM | Dundee
Nepal won by 1 wicket
PLAYER OF THE MATCH
KC Karan (Nepal)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Sompal Kami b R Dhakal | 12 | 8 | 2 | 0 | 150.00 | |
c A Sheikh b KC Karan | 80 | 72 | 12 | 1 | 111.11 | |
c (sub B Ahmed) b Sompal Kami | 19 | 31 | 2 | 0 | 61.29 | |
c A Sheikh b KC Karan | 40 | 46 | 3 | 2 | 86.96 | |
c Rohit Paudel b Sompal Kami | 55 | 67 | 3 | 1 | 82.09 | |
c K Bhurtel b S Lamichhane | 39 | 56 | 3 | 0 | 69.64 | |
c B Sharki b R Dhakal | 18 | 15 | 0 | 1 | 120.00 | |
Not out | 10 | 6 | 0 | 1 | 166.67 | |
Not out | 4 | 2 | 0 | 0 | 200.00 | |
Extras | 19(nb 3, w 8, b 1, lb 7) | |||||
Total | 296/7 (50 Overs) |
Fall of wickets
1/16
George Munsey at 2.2 over
2/77
Brandon McMullen at 11.5 over
3/156
Charlie Tear at 25.1 over
4/159
Richie Berrington at 27.1 over
5/237
Matthew Cross at 42.5 over
6/281
Michael Leask at 48.2 over
7/285
Finlay McCreath at 49.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 10 | 0 | 78 | 2 | 26 | 7.80 |
![]() | 10 | 1 | 43 | 2 | 39 | 4.30 |
![]() | 10 | 0 | 66 | 2 | 27 | 6.60 |
![]() | 10 | 0 | 44 | 1 | 39 | 4.40 |
![]() | 4 | 0 | 26 | 0 | 9 | 6.50 |
![]() | 3 | 0 | 17 | 0 | 8 | 5.67 |
![]() | 3 | 0 | 14 | 0 | 8 | 4.67 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Jarvis | 53 | 44 | 11 | 0 | 120.45 | |
c M Cross b J Davidson | 20 | 33 | 2 | 0 | 60.61 | |
c F McCreath b B McMullen | 40 | 48 | 3 | 0 | 83.33 | |
c F McCreath b B McMullen | 37 | 56 | 1 | 0 | 66.07 | |
c R Berrington b M Leask | 7 | 15 | 0 | 0 | 46.67 | |
c M Watt b B McMullen | 8 | 23 | 0 | 0 | 34.78 | |
c J Jarvis b M Leask | 42 | 30 | 3 | 3 | 140.00 | |
c G Munsey b J Jarvis | 1 | 4 | 0 | 0 | 25.00 | |
Not out | 65 | 41 | 3 | 4 | 158.54 | |
c G Munsey b M Watt | 5 | 6 | 0 | 0 | 83.33 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | 18(nb 2, w 9, b 1, lb 6) | |||||
Total | 297/9 (49.5 Overs) |
Fall of wickets
1/72
Aasif Sheikh at 11.6 over
2/78
Kushal Bhurtel at 12.4 over
3/152
Bhim Sharki at 28.4 over
4/160
Rohit Kumar Paudel at 30.2 over
5/176
Dipendra Singh Airee at 34.6 over
6/190
Aarif Sheikh at 37.3 over
7/192
Sompal Kami at 38.2 over
8/252
Gulshan Jha at 45.4 over
9/290
Sandeep Lamichhane at 49.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 8 | 0 | 47 | 0 | 28 | 5.88 |
![]() | 10 | 2 | 47 | 3 | 42 | 4.70 |
![]() | 7 | 0 | 61 | 1 | 17 | 8.71 |
![]() | 7 | 0 | 42 | 2 | 18 | 6.00 |
![]() | 9.5 | 0 | 53 | 1 | 26 | 5.39 |
![]() | 8 | 0 | 40 | 2 | 23 | 5.00 |