Points Table
Group A
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 0 | 4.212 | 24 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 0.343 | 12 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 0.499 | 8 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | -2.564 | 8 |
5 | ![]() | 8 | 1 | 7 | 0 | 0 | -3.199 | 4 |
Group B
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 0 | 5.260 | 24 |
2 | ![]() | 4 | 4 | 0 | 0 | 0 | 5.065 | 16 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 0.195 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | -1.281 | 4 |
5 | ![]() | 8 | 1 | 7 | 0 | 0 | -7.174 | 4 |
Round 2
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 0 | 3.256 | 32 |
2 | ![]() | 10 | 7 | 3 | 0 | 0 | 3.636 | 28 |
3 | ![]() | 9 | 6 | 3 | 0 | 0 | 1.096 | 24 |
4 | ![]() | 9 | 3 | 6 | 0 | 0 | -1.215 | 12 |
5 | ![]() | 9 | 2 | 7 | 0 | 0 | -3.173 | 8 |
6 | ![]() | 9 | 2 | 7 | 0 | 0 | -3.571 | 8 |