Points Table
Group A
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 3.350 | 13 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 0.465 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 0.225 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | -0.340 | 7 |
5 | ![]() | 4 | 1 | 3 | 0 | 0 | -3.600 | 4 |
Group B
Group C
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 6.360 | 13 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 1.675 | 11 |
3 | ![]() | 4 | 3 | 1 | 0 | 0 | 1.453 | 11 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | -1.586 | 5 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | -10.77 | 0 |
Group D
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 3.227 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 0 | 0.643 | 9 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.606 | 8 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.608 | 7 |
5 | ![]() | 4 | 0 | 3 | 1 | 0 | -3.280 | 4 |
Group 1
Group 2
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 1.412 | 11 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 3.057 | 10 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.531 | 8 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | -0.625 | 8 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | -3.364 | 3 |
Premier Division Championship
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 1 | 3 | 0 | 3.743 | 21 |
2 | ![]() | 8 | 3 | 2 | 3 | 0 | 1.380 | 18 |
3 | ![]() | 8 | 3 | 3 | 2 | 0 | -0.684 | 15 |
4 | ![]() | 8 | 2 | 4 | 2 | 0 | -1.196 | 13 |
5 | ![]() | 8 | 2 | 4 | 2 | 0 | -2.357 | 13 |
Playoffs
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 0 | 3.504 | 17 |
2 | ![]() | 6 | 4 | 2 | 0 | 0 | 1.529 | 14 |
3 | ![]() | 6 | 3 | 3 | 0 | 0 | -1.144 | 13 |
4 | ![]() | 6 | 1 | 5 | 0 | 0 | -3.770 | 8 |