Points Table
Vitality Blast Women
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 0 | 2.003 | 9 |
2 | ![]() | 3 | 2 | 1 | 0 | 0 | 1.093 | 9 |
3 | ![]() | 3 | 2 | 1 | 0 | 0 | 0.081 | 8 |
4 | ![]() | 3 | 1 | 1 | 0 | 1 | 0.426 | 7 |
5 | ![]() | 2 | 1 | 0 | 0 | 1 | 0.201 | 6 |
6 | ![]() | 3 | 1 | 2 | 0 | 0 | 0.014 | 4 |
7 | ![]() | 2 | 0 | 2 | 0 | 0 | -1.500 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 0 | -2.625 | 0 |
Vitality Blast Women League 2
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 1.617 | 2 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | -1.617 | 0 |